Usage Statistics for infoelectrico.com

Summary by Month
Generated 19-Mar-2024 04:13 CET

Usage summary for infoelectrico.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 5765 0 5618 124 1417 5662 2363 106747 0 109550
Feb 2024 5832 0 5671 181 3331 10466 5253 164472 0 169147
Jan 2024 5756 0 5577 171 2566 11344 5331 172917 0 178449
Dec 2023 5492 0 4555 171 2318 14971 5319 141219 0 170276
Nov 2023 7932 0 6825 168 2487 15131 5055 204764 0 237973
Oct 2023 7616 0 6494 175 2601 15243 5446 201315 0 236111
Sep 2023 7274 0 5832 185 2577 16373 5560 174965 0 218222
Aug 2023 6195 0 5563 189 2447 12806 5864 172455 0 192045
Jul 2023 6468 0 6113 226 2762 10972 7017 189528 0 200530
Jun 2023 6586 0 6450 227 2828 9997 6818 193506 0 197594
May 2023 5495 0 5400 215 2900 9885 6679 167402 0 170351
Apr 2023 2149 0 2045 174 2287 9758 5240 61362 0 64494
Totals 142608 65945 1950652 0 2144742


Generated by Webalizer Version 2.23