Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 648 | 0 | 515 | 140 | 842 | 1097 | 1544 | 5666 | 0 | 7134 |
Nov 2024 | 767 | 0 | 600 | 188 | 2683 | 3444 | 5666 | 18016 | 0 | 23038 |
Oct 2024 | 687 | 0 | 524 | 246 | 3323 | 3280 | 7629 | 16248 | 0 | 21308 |
Sep 2024 | 1111 | 0 | 947 | 203 | 2501 | 5219 | 6113 | 28438 | 0 | 33356 |
Aug 2024 | 786 | 0 | 629 | 217 | 2435 | 3794 | 6745 | 19509 | 0 | 24370 |
Jul 2024 | 661 | 0 | 490 | 238 | 3247 | 3197 | 7405 | 15217 | 0 | 20503 |
Jun 2024 | 611 | 0 | 377 | 200 | 2847 | 2833 | 6021 | 11329 | 0 | 18332 |
May 2024 | 1933 | 0 | 1686 | 146 | 3007 | 9446 | 4543 | 52287 | 0 | 59942 |
Apr 2024 | 6161 | 0 | 5950 | 185 | 2746 | 10744 | 5561 | 178507 | 0 | 184858 |
Mar 2024 | 5413 | 0 | 5273 | 127 | 2012 | 8768 | 3966 | 163489 | 0 | 167828 |
Feb 2024 | 5832 | 0 | 5671 | 181 | 3331 | 10466 | 5253 | 164472 | 0 | 169147 |
Jan 2024 | 5756 | 0 | 5577 | 171 | 2566 | 11344 | 5331 | 172917 | 0 | 178449 |
Totals | 73632 | 65777 | 846095 | 0 | 908265 | |||||
Generated by Webalizer Version 2.23 |