Usage Statistics for infoelectrico.com

Summary Period: October 2024
Generated 01-Nov-2024 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 21308
Total Files 0
Total Pages 16248
Total Visits 7629
Total kB Files 3280
Total kB In 0
Total kB Out 0
Total Unique Sites 3323
Total Unique URLs 0
Total Unique Referrers 292
Total Unique User Agents 870
. Avg Max
Hits per Hour 28 1018
Hits per Day 687 1562
Files per Day 0 0
Pages per Day 524 1385
Sites per Day 107 394
Visits per Day 246 369
kB Files per Day 106 247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21307
Code 400 - Bad Request 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 618 2.90% 0 0.00% 360 2.22% 231 3.03% 239 7.19% 82 2.49% 0 0.00% 0 0.00%
2 530 2.49% 0 0.00% 391 2.41% 251 3.29% 260 7.82% 84 2.56% 0 0.00% 0 0.00%
3 436 2.05% 0 0.00% 264 1.62% 194 2.54% 209 6.29% 69 2.09% 0 0.00% 0 0.00%
4 1562 7.33% 0 0.00% 1385 8.52% 268 3.51% 245 7.37% 247 7.52% 0 0.00% 0 0.00%
5 467 2.19% 0 0.00% 313 1.93% 208 2.73% 216 6.50% 74 2.25% 0 0.00% 0 0.00%
6 502 2.36% 0 0.00% 332 2.04% 212 2.78% 214 6.44% 79 2.42% 0 0.00% 0 0.00%
7 632 2.97% 0 0.00% 428 2.63% 260 3.41% 257 7.73% 95 2.90% 0 0.00% 0 0.00%
8 766 3.59% 0 0.00% 581 3.58% 237 3.11% 245 7.37% 121 3.69% 0 0.00% 0 0.00%
9 587 2.75% 0 0.00% 372 2.29% 234 3.07% 259 7.79% 93 2.83% 0 0.00% 0 0.00%
10 810 3.80% 0 0.00% 568 3.50% 369 4.84% 394 11.86% 128 3.90% 0 0.00% 0 0.00%
11 931 4.37% 0 0.00% 806 4.96% 242 3.17% 226 6.80% 144 4.38% 0 0.00% 0 0.00%
12 343 1.61% 0 0.00% 218 1.34% 162 2.12% 172 5.18% 54 1.65% 0 0.00% 0 0.00%
13 463 2.17% 0 0.00% 314 1.93% 204 2.67% 223 6.71% 72 2.19% 0 0.00% 0 0.00%
14 603 2.83% 0 0.00% 393 2.42% 272 3.57% 290 8.73% 94 2.86% 0 0.00% 0 0.00%
15 648 3.04% 0 0.00% 503 3.10% 319 4.18% 333 10.02% 93 2.83% 0 0.00% 0 0.00%
16 579 2.72% 0 0.00% 431 2.65% 267 3.50% 249 7.49% 87 2.64% 0 0.00% 0 0.00%
17 1525 7.16% 0 0.00% 1384 8.52% 319 4.18% 298 8.97% 240 7.30% 0 0.00% 0 0.00%
18 763 3.58% 0 0.00% 639 3.93% 263 3.45% 243 7.31% 117 3.57% 0 0.00% 0 0.00%
19 715 3.36% 0 0.00% 569 3.50% 253 3.32% 219 6.59% 112 3.40% 0 0.00% 0 0.00%
20 440 2.06% 0 0.00% 363 2.23% 185 2.42% 168 5.06% 68 2.07% 0 0.00% 0 0.00%
21 804 3.77% 0 0.00% 665 4.09% 239 3.13% 206 6.20% 124 3.78% 0 0.00% 0 0.00%
22 618 2.90% 0 0.00% 446 2.74% 248 3.25% 250 7.52% 93 2.84% 0 0.00% 0 0.00%
23 601 2.82% 0 0.00% 437 2.69% 251 3.29% 255 7.67% 92 2.80% 0 0.00% 0 0.00%
24 539 2.53% 0 0.00% 357 2.20% 249 3.26% 249 7.49% 82 2.49% 0 0.00% 0 0.00%
25 637 2.99% 0 0.00% 499 3.07% 258 3.38% 211 6.35% 95 2.90% 0 0.00% 0 0.00%
26 505 2.37% 0 0.00% 363 2.23% 194 2.54% 185 5.57% 80 2.44% 0 0.00% 0 0.00%
27 770 3.61% 0 0.00% 626 3.85% 266 3.49% 207 6.23% 120 3.67% 0 0.00% 0 0.00%
28 762 3.58% 0 0.00% 620 3.82% 229 3.00% 212 6.38% 117 3.57% 0 0.00% 0 0.00%
29 604 2.83% 0 0.00% 424 2.61% 233 3.05% 230 6.92% 89 2.71% 0 0.00% 0 0.00%
30 714 3.35% 0 0.00% 511 3.15% 265 3.47% 249 7.49% 109 3.31% 0 0.00% 0 0.00%
31 834 3.91% 0 0.00% 686 4.22% 253 3.32% 213 6.41% 128 3.92% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 738 3.46% 0 0 0.00% 18 565 3.48% 4 109 3.33% 0 0 0.00% 0 0 0.00%
1 21 653 3.06% 0 0 0.00% 17 534 3.29% 3 100 3.06% 0 0 0.00% 0 0 0.00%
2 26 808 3.79% 0 0 0.00% 17 535 3.29% 4 112 3.41% 0 0 0.00% 0 0 0.00%
3 32 998 4.68% 0 0 0.00% 24 769 4.73% 5 156 4.77% 0 0 0.00% 0 0 0.00%
4 22 685 3.21% 0 0 0.00% 15 483 2.97% 3 105 3.20% 0 0 0.00% 0 0 0.00%
5 29 915 4.29% 0 0 0.00% 24 751 4.62% 5 141 4.31% 0 0 0.00% 0 0 0.00%
6 22 691 3.24% 0 0 0.00% 15 480 2.95% 3 107 3.27% 0 0 0.00% 0 0 0.00%
7 19 604 2.83% 0 0 0.00% 13 412 2.54% 3 92 2.81% 0 0 0.00% 0 0 0.00%
8 22 703 3.30% 0 0 0.00% 15 487 3.00% 4 111 3.38% 0 0 0.00% 0 0 0.00%
9 36 1144 5.37% 0 0 0.00% 29 900 5.54% 6 181 5.51% 0 0 0.00% 0 0 0.00%
10 40 1266 5.94% 0 0 0.00% 32 1020 6.28% 6 199 6.06% 0 0 0.00% 0 0 0.00%
11 18 586 2.75% 0 0 0.00% 14 443 2.73% 3 91 2.77% 0 0 0.00% 0 0 0.00%
12 34 1083 5.08% 0 0 0.00% 25 783 4.82% 5 170 5.18% 0 0 0.00% 0 0 0.00%
13 39 1226 5.75% 0 0 0.00% 32 998 6.14% 6 186 5.67% 0 0 0.00% 0 0 0.00%
14 19 602 2.83% 0 0 0.00% 12 395 2.43% 3 92 2.81% 0 0 0.00% 0 0 0.00%
15 19 589 2.76% 0 0 0.00% 15 465 2.86% 3 87 2.64% 0 0 0.00% 0 0 0.00%
16 25 780 3.66% 0 0 0.00% 16 525 3.23% 4 122 3.71% 0 0 0.00% 0 0 0.00%
17 50 1578 7.41% 0 0 0.00% 45 1406 8.65% 8 249 7.61% 0 0 0.00% 0 0 0.00%
18 24 752 3.53% 0 0 0.00% 18 583 3.59% 4 117 3.57% 0 0 0.00% 0 0 0.00%
19 23 720 3.38% 0 0 0.00% 18 568 3.50% 4 112 3.42% 0 0 0.00% 0 0 0.00%
20 27 844 3.96% 0 0 0.00% 20 629 3.87% 4 128 3.91% 0 0 0.00% 0 0 0.00%
21 47 1487 6.98% 0 0 0.00% 38 1204 7.41% 7 228 6.96% 0 0 0.00% 0 0 0.00%
22 32 1003 4.71% 0 0 0.00% 21 676 4.16% 5 152 4.63% 0 0 0.00% 0 0 0.00%
23 27 853 4.00% 0 0 0.00% 20 637 3.92% 4 131 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 3323 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1001 4.70% 0 0.00% 158 4.83% 0 0.00% 0 0.00% 1 0.01% unn-156-146-33-76.cdn77.com
2 869 4.08% 0 0.00% 137 4.19% 0 0.00% 0 0.00% 272 3.57% crawl-66-249-64-165.googlebot.com
3 806 3.78% 0 0.00% 128 3.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
4 803 3.77% 0 0.00% 127 3.87% 0 0.00% 0 0.00% 272 3.57% crawl-66-249-64-166.googlebot.com
5 762 3.58% 0 0.00% 121 3.68% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
6 715 3.36% 0 0.00% 113 3.45% 0 0.00% 0 0.00% 262 3.43% crawl-66-249-64-167.googlebot.com
7 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% 13.79.89.32
8 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% 52.178.201.244
9 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% ec2-16-16-213-148.eu-north-1.compute.amazonaws.com
10 239 1.12% 0 0.00% 38 1.15% 0 0.00% 0 0.00% 1 0.01% 13.79.152.15
11 191 0.90% 0 0.00% 30 0.92% 0 0.00% 0 0.00% 1 0.01% 52.169.227.48
12 190 0.89% 0 0.00% 30 0.92% 0 0.00% 0 0.00% 1 0.01% 20.169.44.254
13 190 0.89% 0 0.00% 30 0.92% 0 0.00% 0 0.00% 44 0.58% crawl-66-249-68-64.googlebot.com
14 165 0.77% 0 0.00% 26 0.80% 0 0.00% 0 0.00% 43 0.56% crawl-66-249-70-106.googlebot.com
15 164 0.77% 0 0.00% 26 0.79% 0 0.00% 0 0.00% 8 0.10% 134.122.189.80
16 158 0.74% 0 0.00% 25 0.76% 0 0.00% 0 0.00% 2 0.03% linux03.r00tbase.de
17 149 0.70% 0 0.00% 24 0.72% 0 0.00% 0 0.00% 44 0.58% crawl-66-249-70-107.googlebot.com
18 146 0.69% 0 0.00% 23 0.70% 0 0.00% 0 0.00% 41 0.54% crawl-66-249-68-65.googlebot.com
19 142 0.67% 0 0.00% 22 0.68% 0 0.00% 0 0.00% 44 0.58% crawl-66-249-68-66.googlebot.com
20 135 0.63% 0 0.00% 21 0.65% 0 0.00% 0 0.00% 45 0.59% crawl-66-249-70-108.googlebot.com
21 126 0.59% 0 0.00% 20 0.61% 0 0.00% 0 0.00% 35 0.46% crawl-66-249-66-77.googlebot.com
22 122 0.57% 0 0.00% 19 0.59% 0 0.00% 0 0.00% 31 0.41% crawl-66-249-66-76.googlebot.com
23 104 0.49% 0 0.00% 16 0.50% 0 0.00% 0 0.00% 7 0.09% 185.90.60.214
24 103 0.48% 0 0.00% 16 0.50% 0 0.00% 0 0.00% 1 0.01% 13.94.99.204
25 100 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 112.213.116.16
26 96 0.45% 0 0.00% 15 0.46% 0 0.00% 0 0.00% 35 0.46% crawl-66-249-66-78.googlebot.com
27 91 0.43% 0 0.00% 14 0.44% 0 0.00% 0 0.00% 89 1.17% mc12-rbx8.mention.net
28 88 0.41% 0 0.00% 14 0.42% 0 0.00% 0 0.00% 63 0.83% 92.204.190.235
29 83 0.39% 0 0.00% 13 0.40% 0 0.00% 0 0.00% 26 0.34% crawl-66-249-77-225.googlebot.com
30 82 0.38% 0 0.00% 13 0.40% 0 0.00% 0 0.00% 63 0.83% 162.211.125.4

Top 10 of 3323 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1001 4.70% 0 0.00% 158 4.83% 0 0.00% 0 0.00% 1 0.01% unn-156-146-33-76.cdn77.com
2 869 4.08% 0 0.00% 137 4.19% 0 0.00% 0 0.00% 272 3.57% crawl-66-249-64-165.googlebot.com
3 806 3.78% 0 0.00% 128 3.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
4 803 3.77% 0 0.00% 127 3.87% 0 0.00% 0 0.00% 272 3.57% crawl-66-249-64-166.googlebot.com
5 762 3.58% 0 0.00% 121 3.68% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
6 715 3.36% 0 0.00% 113 3.45% 0 0.00% 0 0.00% 262 3.43% crawl-66-249-64-167.googlebot.com
7 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% 13.79.89.32
8 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% 52.178.201.244
9 462 2.17% 0 0.00% 73 2.23% 0 0.00% 0 0.00% 1 0.01% ec2-16-16-213-148.eu-north-1.compute.amazonaws.com
10 239 1.12% 0 0.00% 38 1.15% 0 0.00% 0 0.00% 1 0.01% 13.79.152.15

Top 19 of 292 Total Referrers
# Hits Referrer
1 19715 92.52% - (Direct Request)
2 182 0.85% http://www.infoelectrico.com
3 112 0.53% http://infoelectrico.com
4 36 0.17% https://www.google.com/
5 28 0.13% binance.com
6 16 0.08% www.google.com
7 8 0.04% 45ea207d7a2b68c49582d2d22adf953aads
8 8 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
9 7 0.03% http://
10 6 0.03% infoelectrico.com
11 4 0.02% https://search.yahoo.com/
12 2 0.01% http://baidu.com/
13 2 0.01% https://duckduckgo.com/
14 2 0.01% https://www.google.com
15 2 0.01% https://yandex.com/
16 2 0.01% https://yandex.com/search/xml
17 2 0.01% www.google.comhttps://t.me/optimasprimetools
18 1 0.00% http://www.google.com.hk
19 1 0.00% https://google.com/

Top 15 of 870 Total User Agents
# Hits User Agent
1 3969 18.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2146 10.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 872 4.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 806 3.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 764 3.59% axios/1.7.7
6 690 3.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 645 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
8 480 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 474 2.22% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
10 417 1.96% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 385 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 376 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 268 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 188 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 184 0.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2024

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 9881 46.37% 0 0.00% 1479 45.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 8970 42.10% 0 0.00% 1413 43.08% 0 0.00% 0 0.00% Commercial (com)
3 1343 6.30% 0 0.00% 212 6.47% 0 0.00% 0 0.00% Network (net)
4 341 1.60% 0 0.00% 54 1.64% 0 0.00% 0 0.00% European Union
5 334 1.57% 0 0.00% 53 1.61% 0 0.00% 0 0.00% Germany
6 78 0.37% 0 0.00% 12 0.37% 0 0.00% 0 0.00% Russian Federation
7 38 0.18% 0 0.00% 6 0.18% 0 0.00% 0 0.00% Brazil
8 38 0.18% 0 0.00% 6 0.18% 0 0.00% 0 0.00% Norway
9 27 0.13% 0 0.00% 4 0.13% 0 0.00% 0 0.00% France
10 26 0.12% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Vietnam
11 24 0.11% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Ukraine
12 23 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Finland
13 22 0.10% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Cambodia
14 19 0.09% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Czech Republic
15 12 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Local Network (lan)
16 11 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Non-Profit (org)
17 10 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Indonesia
18 10 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Poland
19 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Israel
20 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
21 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
22 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Colombia
24 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% South Africa
25 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
26 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
27 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cameroon
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nicaragua
30 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23