Usage Statistics for infoelectrico.com

Summary Period: November 2026
Generated 10-Nov-2026 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 354292
Total Files 237670
Total Pages 225449
Total Visits 50793
Total kB Files 8585297
Total Unique Sites 20748
Total Unique URLs 1779
Total Unique Referrers 4239
Total Unique User Agents 3565
. Avg Max
Hits per Hour 1476 6339
Hits per Day 35429 60354
Files per Day 23767 47496
Pages per Day 22544 27813
Sites per Day 2074 4382
Visits per Day 5079 7458
kB Files per Day 858530 1585518
Hits by Response Code
Undefined response code 0.02% 74
Code 200 - OK 67.08% 237670
Code 206 - Partial Content 0.42% 1495
Code 301 - Moved Permanently 0.03% 93
Code 303 - See Other 1.48% 5251
Code 304 - Not Modified 0.09% 316
Code 400 - Bad Request 0.01% 40
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.28% 990
Code 404 - Not Found 30.52% 108113
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.07% 235
Code 503 - Service Unavailable 0.00% 11

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 33171 9.36% 18056 7.60% 25989 11.53% 4203 8.27% 3137 15.12% 727749 8.48%
2 37183 10.50% 21706 9.13% 27348 12.13% 4746 9.34% 3559 17.15% 774454 9.02%
3 41357 11.67% 26073 10.97% 27566 12.23% 5370 10.57% 4261 20.54% 990548 11.54%
4 40708 11.49% 27847 11.72% 25838 11.46% 6309 12.42% 4382 21.12% 1051579 12.25%
5 36790 10.38% 27434 11.54% 20583 9.13% 5519 10.87% 4139 19.95% 955151 11.13%
6 60354 17.04% 47496 19.98% 27813 12.34% 7458 14.68% 4336 20.90% 1585518 18.47%
7 38094 10.75% 24780 10.43% 25290 11.22% 6067 11.94% 3680 17.74% 883247 10.29%
8 29068 8.20% 19243 8.10% 19497 8.65% 4714 9.28% 3610 17.40% 673196 7.84%
9 28509 8.05% 18714 7.87% 19211 8.52% 5025 9.89% 3850 18.56% 716109 8.34%
10 9058 2.56% 6321 2.66% 6314 2.80% 1726 3.40% 1589 7.66% 227746 2.65%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1351 13519 3.82% 828 8289 3.49% 999 9991 4.43% 31630 316298 3.68%
1 1857 18579 5.24% 1315 13152 5.53% 1031 10310 4.57% 46503 465025 5.42%
2 1568 15683 4.43% 1009 10098 4.25% 1021 10212 4.53% 35241 352412 4.10%
3 1433 14330 4.04% 856 8565 3.60% 1083 10835 4.81% 30908 309084 3.60%
4 1355 13555 3.83% 851 8515 3.58% 1010 10103 4.48% 30996 309962 3.61%
5 1281 12810 3.62% 797 7975 3.36% 923 9237 4.10% 28907 289067 3.37%
6 1341 13416 3.79% 732 7326 3.08% 1076 10763 4.77% 26981 269808 3.14%
7 1255 12553 3.54% 815 8159 3.43% 846 8467 3.76% 27718 277178 3.23%
8 1661 16615 4.69% 1154 11542 4.86% 982 9826 4.36% 40503 405027 4.72%
9 1370 13705 3.87% 917 9176 3.86% 861 8616 3.82% 31455 314545 3.66%
10 1456 14567 4.11% 949 9493 3.99% 946 9462 4.20% 31814 318139 3.71%
11 1572 15728 4.44% 1051 10517 4.43% 1008 10089 4.48% 36415 364149 4.24%
12 1345 13455 3.80% 876 8766 3.69% 888 8882 3.94% 30791 307905 3.59%
13 1539 15397 4.35% 1055 10550 4.44% 943 9433 4.18% 38388 383883 4.47%
14 1694 16942 4.78% 1221 12215 5.14% 961 9618 4.27% 48653 486531 5.67%
15 1519 15198 4.29% 1045 10457 4.40% 916 9167 4.07% 41895 418947 4.88%
16 1315 13155 3.71% 853 8538 3.59% 913 9136 4.05% 28796 287963 3.35%
17 1474 14748 4.16% 1022 10224 4.30% 872 8727 3.87% 32738 327378 3.81%
18 1517 15175 4.28% 1085 10858 4.57% 857 8575 3.80% 40501 405013 4.72%
19 1829 18293 5.16% 1349 13495 5.68% 954 9543 4.23% 48779 487792 5.68%
20 1562 15625 4.41% 1132 11320 4.76% 857 8574 3.80% 41410 414101 4.82%
21 1652 16522 4.66% 1216 12169 5.12% 923 9234 4.10% 48609 486090 5.66%
22 1249 12498 3.53% 804 8042 3.38% 863 8639 3.83% 29787 297873 3.47%
23 1222 12224 3.45% 822 8229 3.46% 801 8010 3.55% 29113 291127 3.39%

Top 30 of 1779 Total URLs
# Hits kB F URL
1 86056 24.29% 1816889 21.16% /
2 16524 4.66% 117861 1.37% /plesk-stat/webstat-ssl/
3 4861 1.37% 548134 6.38% /plesk-stat/webstat-ssl/usage_202611.html
4 4487 1.27% 776291 9.04% /plesk-stat/webstat-ssl/usage_202609.html
5 3355 0.95% 68292 0.80% /administrator/
6 3131 0.88% 54625 0.64% /t3-assets/js/js-ba0be-29907.js
7 2993 0.84% 13424 0.16% /media/system/js/core.min.js
8 2989 0.84% 62046 0.72% /media/vendor/jquery/js/jquery.min.js
9 2660 0.75% 15495 0.18% /robots.txt
10 2613 0.74% 43809 0.51% /t3-assets/css/css-67cae-29907.css
11 2575 0.73% 17637 0.21% /t3-assets/css/css-9e6b4-63298.css
12 2552 0.72% 7510 0.09% /t3-assets/css/css-596fd-63298.css
13 2549 0.72% 55982 0.65% /t3-assets/css/css-aab2c-42315.css
14 2533 0.71% 7612 0.09% /t3-assets/css/css-64b8f-63298.css
15 1929 0.54% 9326 0.11% /media/vendor/bootstrap/js/popover.min.js
16 1912 0.54% 11133 0.13% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
17 1724 0.49% 7153 0.08% /media/com_acym/js/module.min.js
18 1708 0.48% 12024 0.14% /media/vendor/bootstrap/js/popper.min.js
19 1698 0.48% 11014 0.13% /media/vendor/bootstrap/js/dom.min.js
20 1665 0.47% 23077 0.27% /t3-assets/css/css-3c794-63298.css
21 1638 0.46% 24706 0.29% /plesk-stat/webstat/
22 1511 0.43% 8177 0.10% /media/legacy/js/jquery-noconflict.min.js
23 1136 0.32% 31827 0.37% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
24 1121 0.32% 18568 0.22% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
25 1113 0.31% 29143 0.34% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
26 1097 0.31% 32867 0.38% /ads.txt
27 1018 0.29% 15150 0.18% /media/com_acym/js/helpers.min.js
28 1014 0.29% 37192 0.43% /media/com_acym/js/libraries/jquery-ui.min.js
29 962 0.27% 3386 0.04% /media/system/js/messages.min.js
30 957 0.27% 16330 0.19% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg

Top 10 of 1779 Total URLs By kB F
# Hits kB F URL
1 86056 24.29% 1816889 21.16% /
2 4487 1.27% 776291 9.04% /plesk-stat/webstat-ssl/usage_202609.html
3 4861 1.37% 548134 6.38% /plesk-stat/webstat-ssl/usage_202611.html
4 16524 4.66% 117861 1.37% /plesk-stat/webstat-ssl/
5 3355 0.95% 68292 0.80% /administrator/
6 2989 0.84% 62046 0.72% /media/vendor/jquery/js/jquery.min.js
7 2549 0.72% 55982 0.65% /t3-assets/css/css-aab2c-42315.css
8 3131 0.88% 54625 0.64% /t3-assets/js/js-ba0be-29907.js
9 760 0.21% 45793 0.53% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
10 2613 0.74% 43809 0.51% /t3-assets/css/css-67cae-29907.css

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 86056 24.29% 49634 99.11% /
2 16524 4.66% 292 0.58% /plesk-stat/webstat-ssl/
3 3355 0.95% 32 0.06% /administrator/
4 4861 1.37% 17 0.03% /plesk-stat/webstat-ssl/usage_202611.html
5 19 0.01% 14 0.03% /api/
6 20 0.01% 13 0.03% /plesk-stat/webstat-ssl/usage_202608.html
7 28 0.01% 12 0.02% /plesk-stat/
8 1 0.00% 11 0.02% /plesk-stat/webstat-ssl/usage_202607.html
9 4487 1.27% 9 0.02% /plesk-stat/webstat-ssl/usage_202609.html
10 18 0.01% 7 0.01% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 86056 24.29% 49455 99.21% /
2 16524 4.66% 228 0.46% /plesk-stat/webstat-ssl/
3 3355 0.95% 43 0.09% /administrator/
4 4861 1.37% 21 0.04% /plesk-stat/webstat-ssl/usage_202611.html
5 19 0.01% 15 0.03% /api/
6 1 0.00% 13 0.03% /plesk-stat/webstat-ssl/usage_202607.html
7 28 0.01% 11 0.02% /plesk-stat/
8 4487 1.27% 11 0.02% /plesk-stat/webstat-ssl/usage_202609.html
9 1638 0.46% 9 0.02% /plesk-stat/webstat/
10 20 0.01% 8 0.02% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 20748 Total Sites
# Hits Files kB F Visits Hostname
1 33868 9.56% 0 0.00% 208467 2.43% 1 0.00% 37-27-65-158.ptr
2 16213 4.58% 16213 6.82% 115424 1.34% 1 0.00% vmi3626375.contaboserver.net
3 7114 2.01% 1 0.00% 41095 0.48% 3 0.01% ip-145-239-159.eu
4 6012 1.70% 3012 1.27% 76080 0.89% 12 0.02% f.77.83.36.161.outlook.idveven.com
5 4467 1.26% 4467 1.88% 775788 9.04% 1 0.00% 37.139.53.7
6 3643 1.03% 3639 1.53% 69414 0.81% 19 0.04% blade7.opoint.com
7 3458 0.98% 3409 1.43% 193976 2.26% 5 0.01% 104.28.88.132
8 2908 0.82% 2853 1.20% 103118 1.20% 8 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 2449 0.69% 4 0.00% 14335 0.17% 29 0.06% 6.172.58.185-ip.somvera.cat
10 2201 0.62% 2161 0.91% 78645 0.92% 5 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
11 2124 0.60% 2082 0.88% 77347 0.90% 9 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
12 2033 0.57% 1998 0.84% 103582 1.21% 3 0.01% 104.28.88.131
13 1974 0.56% 1974 0.83% 216877 2.53% 3 0.01% 5x3x183x161.dynamic.spb.ertelecom.ru
14 1889 0.53% 121 0.05% 12831 0.15% 29 0.06% 82.22.96.96
15 1881 0.53% 1881 0.79% 216201 2.52% 1 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
16 1749 0.49% 115 0.05% 11926 0.14% 35 0.07% 150.241.118.92
17 1699 0.48% 125 0.05% 11785 0.14% 38 0.07% 209-166-16-175.client.dsl.net
18 1687 0.48% 116 0.05% 11586 0.13% 35 0.07% 130.180.233.239
19 1684 0.48% 134 0.06% 11854 0.14% 34 0.07% 209-166-17-23.client.dsl.net
20 1673 0.47% 121 0.05% 11583 0.13% 42 0.08% 82.29.142.252
21 1652 0.47% 1651 0.69% 31481 0.37% 7 0.01% newton58.point.com
22 1638 0.46% 119 0.05% 11350 0.13% 31 0.06% 45.39.153.167
23 1637 0.46% 100 0.04% 11044 0.13% 37 0.07% 46.203.15.230
24 1634 0.46% 104 0.04% 11093 0.13% 35 0.07% 9.142.196.103
25 1624 0.46% 1624 0.68% 24609 0.29% 2 0.00% 5.142.214.250
26 1622 0.46% 2 0.00% 9463 0.11% 56 0.11% 54.37.20.219
27 1496 0.42% 5 0.00% 8912 0.10% 64 0.13% 234.red-79-158-193.dynamicip.rima-tde.net
28 1321 0.37% 1255 0.53% 23999 0.28% 73 0.14% discovery-crawler8.blex.seranking.com
29 1317 0.37% 1 0.00% 7621 0.09% 65 0.13% 185.201.153.72
30 1316 0.37% 0 0.00% 7599 0.09% 68 0.13% 185.222.191.29

Top 10 of 20748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4467 1.26% 4467 1.88% 775788 9.04% 1 0.00% 37.139.53.7
2 1974 0.56% 1974 0.83% 216877 2.53% 3 0.01% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1881 0.53% 1881 0.79% 216201 2.52% 1 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
4 33868 9.56% 0 0.00% 208467 2.43% 1 0.00% 37-27-65-158.ptr
5 3458 0.98% 3409 1.43% 193976 2.26% 5 0.01% 104.28.88.132
6 16213 4.58% 16213 6.82% 115424 1.34% 1 0.00% vmi3626375.contaboserver.net
7 2033 0.57% 1998 0.84% 103582 1.21% 3 0.01% 104.28.88.131
8 2908 0.82% 2853 1.20% 103118 1.20% 8 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 2201 0.62% 2161 0.91% 78645 0.92% 5 0.01% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
10 2124 0.60% 2082 0.88% 77347 0.90% 9 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com

Top 30 of 4239 Total Referrers
# Hits Referrer
1 168870 47.66% - (Direct Request)
2 11652 3.29% https://dados.uff.br/ar/user/zopiclone67sa
3 11352 3.20% https://data.gov.ua/user/artonex
4 8122 2.29% https://sex-oglasi.com.hr
5 8091 2.28% https://sexoglasnik.com.hr
6 6380 1.80% https://www.aocr.org/
7 4293 1.21% https://negabaritz.ru
8 3652 1.03% https://kfar-saba.datacity.org.il/user/prilosec54nl
9 3610 1.02% https://kfar-saba.datacity.org.il/user/protonix20nl
10 3602 1.02% https://kfar-saba.datacity.org.il/user/metformin46nl
11 1624 0.46% https://generik78.ru
12 835 0.24% https://api.acymailing.com/
13 828 0.23% http://mail.google.com/
14 727 0.21% https://momexpharm.shop/
15 719 0.20% http://momexpharm.shop/
16 599 0.17% https://www.google.com/
17 559 0.16% http://infoelectrico.com
18 484 0.14% https://canadameds.shop/
19 476 0.13% https://mexmedcare.shop/
20 381 0.11% https://jojomeds.shop/
21 363 0.10% http://jojomeds.shop/
22 356 0.10% https://banetobot.site/
23 354 0.10% http://mexmediselect.shop/
24 353 0.10% https://mexmediselect.shop/
25 281 0.08% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
26 264 0.07% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
27 252 0.07% https://edpillsbuy.shop/
28 242 0.07% http://edpillsbuy.shop/
29 85 0.02% https://www.google.com
30 83 0.02% https://infoelectrico.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% https://blogfreely.net/gardenpruner38/from-beginner-to-pro-perfecting-king855-strategies
2 2 28.57% wordpress
3 1 14.29% http://www.pppudp.ru/bitrix/redirect.phpgoto=https://bogsacunt.com/webscrapergmaps376401
4 1 14.29% https://www.prcy-info.ru/index.php/gourl=ahr0cdovly5vlniudc5oqhd3dy5nbnutrgfyd2lulm9yzy93d3cwmdevc3jjl3bvcnrzl3d3dy9immv2b2x1dg

Top 15 of 3565 Total User Agents
# Hits User Agent
1 36549 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
2 19326 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 16636 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 11341 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
5 11038 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9484 2.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 9444 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 9153 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 9030 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 9017 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 8840 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 8132 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.6; rv:128.0) Gecko/20100101 Firefox/128.0
13 7103 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 6203 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.2 Safari/605.1.15
15 6170 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for November 2026

Top 30 of 90 Total Countries
# Hits Files kB F Country
1 182376 51.48% 102071 42.95% 3744376 43.61% Unresolved/Unknown
2 90787 25.62% 73784 31.04% 2041855 23.78% Commercial (com)
3 40047 11.30% 33298 14.01% 1378935 16.06% Network (net)
4 10043 2.83% 9832 4.14% 370790 4.32% Germany
5 9569 2.70% 9418 3.96% 282728 3.29% Spain
6 8882 2.51% 1206 0.51% 88080 1.03% European Union
7 4930 1.39% 4888 2.06% 549716 6.40% Russian Federation
8 2687 0.76% 238 0.10% 22478 0.26% Catalan Community (cat)
9 1072 0.30% 1066 0.45% 13239 0.15% France
10 593 0.17% 535 0.23% 8063 0.09% China
11 569 0.16% 491 0.21% 14806 0.17% British Indian Ocean Territory
12 286 0.08% 260 0.11% 9895 0.12% Brazil
13 261 0.07% 247 0.10% 4727 0.06% Colombia
14 257 0.07% 254 0.11% 9200 0.11% Italy
15 225 0.06% 161 0.07% 3003 0.03% Mexico
16 195 0.06% 158 0.07% 3157 0.04% Non-Profit (org)
17 162 0.05% 156 0.07% 5358 0.06% Argentina
18 155 0.04% 56 0.02% 2290 0.03% Netherlands
19 126 0.04% 112 0.05% 1929 0.02% Educational (edu)
20 112 0.03% 110 0.05% 5850 0.07% Address Routing (arpa)
21 106 0.03% 84 0.04% 1265 0.01% Turkey
22 100 0.03% 80 0.03% 1301 0.02% Vietnam
23 95 0.03% 89 0.04% 1305 0.02% Anguilla
24 66 0.02% 63 0.03% 2771 0.03% Serbia
25 48 0.01% 43 0.02% 1163 0.01% Canada
26 48 0.01% 44 0.02% 1282 0.01% India
27 36 0.01% 35 0.01% 1288 0.01% Bulgaria
28 36 0.01% 33 0.01% 2755 0.03% Poland
29 35 0.01% 33 0.01% 399 0.00% Japan
30 29 0.01% 29 0.01% 1561 0.02% Norway


Generated by Webalizer Version 2.23