Usage Statistics for infoelectrico.com

Summary Period: October 2026
Generated 09-Oct-2026 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 193349
Total Files 135601
Total Pages 115075
Total Visits 18796
Total kB Files 4423857
Total Unique Sites 12444
Total Unique URLs 1726
Total Unique Referrers 2235
Total Unique User Agents 3401
. Avg Max
Hits per Hour 895 7108
Hits per Day 21483 46254
Files per Day 15066 37553
Pages per Day 12786 24766
Sites per Day 1382 3461
Visits per Day 2088 3937
kB Files per Day 491540 1076465
Hits by Response Code
Undefined response code 0.02% 30
Code 200 - OK 70.13% 135601
Code 206 - Partial Content 0.60% 1152
Code 301 - Moved Permanently 0.01% 28
Code 303 - See Other 6.13% 11855
Code 304 - Not Modified 0.12% 223
Code 400 - Bad Request 0.03% 63
Code 403 - Forbidden 0.24% 460
Code 404 - Not Found 22.71% 43902
Code 500 - Internal Server Error 0.02% 35

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 21061 10.89% 15245 11.24% 12473 10.84% 1982 10.54% 2252 18.10% 717343 16.22%
2 46254 23.92% 37553 27.69% 20054 17.43% 3937 20.95% 3461 27.81% 1076465 24.33%
3 16855 8.72% 11737 8.66% 11242 9.77% 2166 11.52% 2043 16.42% 292370 6.61%
4 20945 10.83% 15520 11.45% 13164 11.44% 2553 13.58% 2343 18.83% 365763 8.27%
5 5087 2.63% 2865 2.11% 4104 3.57% 759 4.04% 974 7.83% 78745 1.78%
6 5028 2.60% 2458 1.81% 4486 3.90% 468 2.49% 455 3.66% 68000 1.54%
7 21411 11.07% 13402 9.88% 14611 12.70% 1739 9.25% 1807 14.52% 568922 12.86%
8 37191 19.24% 23357 17.22% 24766 21.52% 3677 19.56% 3073 24.69% 801967 18.13%
9 19517 10.09% 13464 9.93% 10175 8.84% 1561 8.30% 1471 11.82% 454282 10.27%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 488 4398 2.27% 321 2896 2.14% 334 3007 2.61% 14700 132301 2.99%
1 450 4056 2.10% 325 2926 2.16% 276 2488 2.16% 17289 155605 3.52%
2 1488 13400 6.93% 1223 11015 8.12% 456 4110 3.57% 57382 516438 11.67%
3 496 4470 2.31% 360 3248 2.40% 242 2182 1.90% 13657 122914 2.78%
4 468 4216 2.18% 316 2850 2.10% 285 2572 2.24% 10914 98223 2.22%
5 655 5899 3.05% 516 4646 3.43% 260 2340 2.03% 19643 176786 4.00%
6 2956 26607 13.76% 1880 16923 12.48% 2117 19054 16.56% 51752 465770 10.53%
7 1311 11803 6.10% 777 7000 5.16% 1016 9152 7.95% 19497 175476 3.97%
8 1444 12997 6.72% 990 8916 6.58% 927 8351 7.26% 26127 235147 5.32%
9 985 8866 4.59% 680 6124 4.52% 653 5877 5.11% 18057 162513 3.67%
10 1259 11334 5.86% 823 7413 5.47% 892 8030 6.98% 24054 216484 4.89%
11 823 7407 3.83% 549 4942 3.64% 587 5285 4.59% 16006 144054 3.26%
12 1195 10758 5.56% 830 7474 5.51% 725 6528 5.67% 24163 217466 4.92%
13 1239 11155 5.77% 937 8435 6.22% 617 5553 4.83% 24919 224274 5.07%
14 1055 9499 4.91% 674 6069 4.48% 801 7209 6.26% 17184 154653 3.50%
15 1023 9211 4.76% 758 6829 5.04% 560 5041 4.38% 21014 189122 4.28%
16 785 7065 3.65% 545 4913 3.62% 487 4389 3.81% 15056 135506 3.06%
17 1163 10467 5.41% 982 8841 6.52% 361 3249 2.82% 31025 279226 6.31%
18 549 4943 2.56% 385 3469 2.56% 342 3084 2.68% 10692 96226 2.18%
19 440 3960 2.05% 330 2970 2.19% 216 1948 1.69% 17849 160639 3.63%
20 512 4611 2.38% 385 3468 2.56% 249 2246 1.95% 20306 182756 4.13%
21 221 1994 1.03% 151 1361 1.00% 114 1034 0.90% 5888 52988 1.20%
22 224 2017 1.04% 158 1429 1.05% 123 1115 0.97% 7139 64249 1.45%
23 246 2216 1.15% 160 1444 1.06% 136 1231 1.07% 7227 65043 1.47%

Top 30 of 1726 Total URLs
# Hits kB F URL
1 34525 17.86% 742509 16.78% /
2 11704 6.05% 83427 1.89% /plesk-stat/webstat-ssl/
3 10992 5.69% 217678 4.92% /administrator/
4 2510 1.30% 38012 0.86% /plesk-stat/webstat/
5 1643 0.85% 7018 0.16% /media/system/js/core.min.js
6 1641 0.85% 38615 0.87% /media/vendor/jquery/js/jquery.min.js
7 1585 0.82% 28751 0.65% /t3-assets/js/js-ba0be-63298.js
8 1512 0.78% 28463 0.64% /t3-assets/css/css-67cae-72002.css
9 1470 0.76% 6310 0.14% /media/vendor/bootstrap/js/popover.min.js
10 1463 0.76% 3768 0.09% /t3-assets/css/css-596fd-63298.css
11 1456 0.75% 35197 0.80% /t3-assets/css/css-aab2c-42315.css
12 1455 0.75% 10131 0.23% /t3-assets/css/css-9e6b4-63298.css
13 1415 0.73% 21137 0.48% /t3-assets/css/css-3c794-63298.css
14 1406 0.73% 3712 0.08% /t3-assets/css/css-64b8f-63298.css
15 1349 0.70% 8205 0.19% /media/vendor/bootstrap/js/dom.min.js
16 1341 0.69% 8954 0.20% /media/vendor/bootstrap/js/popper.min.js
17 1047 0.54% 141905 3.21% /plesk-stat/webstat-ssl/usage_202609.html
18 1016 0.53% 5941 0.13% /robots.txt
19 930 0.48% 5567 0.13% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
20 927 0.48% 29710 0.67% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
21 918 0.47% 17186 0.39% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
22 914 0.47% 27346 0.62% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
23 794 0.41% 15497 0.35% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
24 782 0.40% 2078 0.05% /templates/ja_magz_ii/css/error.css
25 758 0.39% 33604 0.76% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
26 670 0.35% 3625 0.08% /media/legacy/js/jquery-noconflict.min.js
27 612 0.32% 3667 0.08% /favicon.ico
28 601 0.31% 40781 0.92% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
29 402 0.21% 11825 0.27% /ads.txt
30 254 0.13% 1492 0.03% /media/plg_system_schedulerunner/js/run-schedule.min.js

Top 10 of 1726 Total URLs By kB F
# Hits kB F URL
1 34525 17.86% 742509 16.78% /
2 10992 5.69% 217678 4.92% /administrator/
3 1047 0.54% 141905 3.21% /plesk-stat/webstat-ssl/usage_202609.html
4 11704 6.05% 83427 1.89% /plesk-stat/webstat-ssl/
5 601 0.31% 40781 0.92% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 1641 0.85% 38615 0.87% /media/vendor/jquery/js/jquery.min.js
7 2510 1.30% 38012 0.86% /plesk-stat/webstat/
8 1456 0.75% 35197 0.80% /t3-assets/css/css-aab2c-42315.css
9 758 0.39% 33604 0.76% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 927 0.48% 29710 0.67% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 34525 17.86% 18200 98.24% /
2 11704 6.05% 193 1.04% /plesk-stat/webstat-ssl/
3 10992 5.69% 54 0.29% /administrator/
4 2510 1.30% 18 0.10% /plesk-stat/webstat/
5 247 0.13% 12 0.06% /plesk-stat/webstat-ssl/usage_202610.html
6 15 0.01% 11 0.06% /plesk-stat/webstat/usage_202607.html
7 7 0.00% 7 0.04% /plesk-stat/
8 1047 0.54% 6 0.03% /plesk-stat/webstat-ssl/usage_202609.html
9 4 0.00% 4 0.02% /components/com_jce/jce.php
10 1 0.00% 4 0.02% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 34525 17.86% 18011 98.36% /
2 11704 6.05% 157 0.86% /plesk-stat/webstat-ssl/
3 10992 5.69% 62 0.34% /administrator/
4 247 0.13% 18 0.10% /plesk-stat/webstat-ssl/usage_202610.html
5 2510 1.30% 16 0.09% /plesk-stat/webstat/
6 15 0.01% 11 0.06% /plesk-stat/webstat/usage_202607.html
7 7 0.00% 7 0.04% /plesk-stat/
8 1047 0.54% 7 0.04% /plesk-stat/webstat-ssl/usage_202609.html
9 1 0.00% 5 0.03% /plesk-stat/webstat-ssl/usage_202606.html
10 2 0.00% 3 0.02% /api/

Top 30 of 12444 Total Sites
# Hits Files kB F Visits Hostname
1 21713 11.23% 10878 8.02% 274750 6.21% 44 0.23% f.77.83.36.161.outlook.idveven.com
2 11886 6.15% 0 0.00% 73138 1.65% 8 0.04% 37-27-65-158.ptr
3 6970 3.60% 6855 5.06% 242735 5.49% 15 0.08% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
4 6605 3.42% 6605 4.87% 47012 1.06% 14 0.07% vmi3626375.contaboserver.net
5 4963 2.57% 4963 3.66% 35324 0.80% 16 0.09% 77.110.102.63
6 3674 1.90% 3611 2.66% 125431 2.84% 7 0.04% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
7 3289 1.70% 0 0.00% 18966 0.43% 18 0.10% ip-145-239-159.eu
8 2506 1.30% 2506 1.85% 37984 0.86% 15 0.08% 5.142.207.3
9 1862 0.96% 1828 1.35% 53089 1.20% 4 0.02% cache.google.com
10 1808 0.94% 1806 1.33% 34464 0.78% 26 0.14% newton65.opoint.com
11 1599 0.83% 1577 1.16% 76349 1.73% 1 0.01% 146.75.210.17
12 1307 0.68% 1262 0.93% 84894 1.92% 17 0.09% 104.28.88.128
13 1070 0.55% 1058 0.78% 30929 0.70% 5 0.03% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
14 1042 0.54% 1042 0.77% 141819 3.21% 2 0.01% 178-134-238-57.dsl.utg.ge
15 993 0.51% 992 0.73% 24612 0.56% 6 0.03% 109.239.229.216
16 918 0.47% 50 0.04% 6172 0.14% 25 0.13% 45.39.153.167
17 892 0.46% 892 0.66% 45340 1.02% 0 0.00% ec2-52-32-240-62.us-west-2.compute.amazonaws.com
18 883 0.46% 840 0.62% 82125 1.86% 4 0.02% 104.28.34.165
19 834 0.43% 825 0.61% 28349 0.64% 5 0.03% static.213.103.40.188.clients.your-server.de
20 811 0.42% 46 0.03% 5478 0.12% 27 0.14% 209-166-16-175.client.dsl.net
21 800 0.41% 61 0.04% 5674 0.13% 23 0.12% 150.241.118.92
22 794 0.41% 42 0.03% 5306 0.12% 17 0.09% 130.180.233.239
23 779 0.40% 53 0.04% 5419 0.12% 25 0.13% 46.203.15.230
24 773 0.40% 52 0.04% 5366 0.12% 27 0.14% 82.22.96.96
25 773 0.40% 44 0.03% 5227 0.12% 25 0.13% 82.29.142.252
26 770 0.40% 43 0.03% 5182 0.12% 25 0.13% 9.142.196.103
27 738 0.38% 33 0.02% 4832 0.11% 31 0.16% 209-166-17-23.client.dsl.net
28 698 0.36% 698 0.51% 4709 0.11% 25 0.13% server2024.passer.com.es
29 674 0.35% 0 0.00% 3887 0.09% 28 0.15% 6.172.58.185-ip.somvera.cat
30 671 0.35% 0 0.00% 3869 0.09% 34 0.18% mail.nasgrand-38.esnet.criarchat.com

Top 10 of 12444 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21713 11.23% 10878 8.02% 274750 6.21% 44 0.23% f.77.83.36.161.outlook.idveven.com
2 6970 3.60% 6855 5.06% 242735 5.49% 15 0.08% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
3 1042 0.54% 1042 0.77% 141819 3.21% 2 0.01% 178-134-238-57.dsl.utg.ge
4 3674 1.90% 3611 2.66% 125431 2.84% 7 0.04% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
5 1307 0.68% 1262 0.93% 84894 1.92% 17 0.09% 104.28.88.128
6 883 0.46% 840 0.62% 82125 1.86% 4 0.02% 104.28.34.165
7 1599 0.83% 1577 1.16% 76349 1.73% 1 0.01% 146.75.210.17
8 11886 6.15% 0 0.00% 73138 1.65% 8 0.04% 37-27-65-158.ptr
9 1862 0.96% 1828 1.35% 53089 1.20% 4 0.02% cache.google.com
10 6605 3.42% 6605 4.87% 47012 1.06% 14 0.07% vmi3626375.contaboserver.net

Top 30 of 2235 Total Referrers
# Hits Referrer
1 93116 48.16% - (Direct Request)
2 11886 6.15% https://www.grepmed.com/artronex_ukraine
3 5816 3.01% https://sex-oglasi.com.hr
4 5752 2.97% https://sexoglasnik.com.hr
5 1500 0.78% https://viagra-good24.ru/
6 1040 0.54% https://remont-potolka.party/
7 1006 0.52% https://misterdick.ru/
8 749 0.39% http://mail.google.com/
9 352 0.18% https://api.acymailing.com/
10 292 0.15% https://www.google.com/
11 237 0.12% http://infoelectrico.com
12 236 0.12% https://kamennyj-stol-hutor.clients.site
13 94 0.05% https://www.google.com/search
14 55 0.03% https://ubitricity.atlassian.net/
15 39 0.02% https://www.google.com
16 31 0.02% http://www.infoelectrico.com
17 29 0.01% https://www.binance.com
18 24 0.01% www.google.com
19 23 0.01% https://infoelectrico.com
20 16 0.01% https://script.google.com/macros/s/AKfycbxvmPufPasIZE9KF0sPINPW_KpAXjnY7DgU6K6ab2-AM-sFnU4aslRymI_zlBjO0N3GRg/exec
21 11 0.01% android-app://com.google.android.gm/
22 10 0.01% http://www.google.com/
23 9 0.00% https://m.baidu.com/s
24 8 0.00% https://docs.google.com/forms/d/e/1FAIpQLSeXpFHSyp0ErNZUKGeBZ8u7vMRCUiLDYkCNjaDQcR-c4rinBw/viewform
25 8 0.00% https://domino4dbos.com/
26 8 0.00% https://wellisspa.com/dealer-locator/
27 5 0.00% http://www.google.com.hk
28 5 0.00% https://espaciodircom.com/
29 5 0.00% https://myactivity.google.com/
30 5 0.00% https://sfcc-chemicals.com/product/trusted-fentanyl-powder-distributors/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.infoelectrico.com/index.php/estilo-de-vida/el-coche-electrico-da-el-sorpasso-al-de-gasolina-en-espana-y-se-consolid

Top 15 of 3401 Total User Agents
# Hits User Agent
1 21713 11.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 17607 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 12793 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4 11627 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 7866 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 6291 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 4714 2.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
8 3967 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0.1 Safari/605.1.15
9 3776 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.6; rv:128.0) Gecko/20100101 Firefox/128.0
10 3457 1.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 3284 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 3178 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 3146 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 3128 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 3113 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for October 2026

Top 30 of 90 Total Countries
# Hits Files kB F Country
1 79991 41.37% 45054 33.23% 1417472 32.04% Unresolved/Unknown
2 69421 35.90% 55235 40.73% 1645550 37.20% Commercial (com)
3 20398 10.55% 17455 12.87% 600704 13.58% Network (net)
4 9013 4.66% 8858 6.53% 242415 5.48% Spain
5 4796 2.48% 1481 1.09% 74287 1.68% European Union
6 4419 2.29% 4360 3.22% 180613 4.08% Germany
7 1042 0.54% 1042 0.77% 141819 3.21% Georgia
8 912 0.47% 235 0.17% 10147 0.23% Catalan Community (cat)
9 591 0.31% 585 0.43% 10177 0.23% France
10 527 0.27% 465 0.34% 18416 0.42% Brazil
11 369 0.19% 340 0.25% 32011 0.72% Russian Federation
12 299 0.15% 284 0.21% 4628 0.10% China
13 232 0.12% 206 0.15% 6908 0.16% Argentina
14 114 0.06% 113 0.08% 4066 0.09% Denmark
15 112 0.06% 104 0.08% 3295 0.07% Vietnam
16 104 0.05% 92 0.07% 1484 0.03% Anguilla
17 94 0.05% 82 0.06% 2386 0.05% Colombia
18 73 0.04% 65 0.05% 1916 0.04% Chile
19 64 0.03% 59 0.04% 1227 0.03% Non-Profit (org)
20 53 0.03% 51 0.04% 891 0.02% Ecuador
21 43 0.02% 38 0.03% 2046 0.05% United Arab Emirates
22 42 0.02% 37 0.03% 918 0.02% Mexico
23 37 0.02% 19 0.01% 828 0.02% Netherlands
24 36 0.02% 25 0.02% 3112 0.07% Poland
25 30 0.02% 29 0.02% 338 0.01% South Africa
26 27 0.01% 18 0.01% 679 0.02% Address Routing (arpa)
27 26 0.01% 24 0.02% 677 0.02% Paraguay
28 22 0.01% 22 0.02% 713 0.02% Dominican Republic
29 22 0.01% 17 0.01% 438 0.01% Thailand
30 21 0.01% 21 0.02% 1590 0.04% Bulgaria


Generated by Webalizer Version 2.23