Usage Statistics for infoelectrico.com

Summary Period: December 2024
Generated 01-Jan-2025 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 494383
Total Files 443334
Total Pages 310359
Total Visits 42316
Total kB Files 15723775
Total kB In 0
Total kB Out 0
Total Unique Sites 14623
Total Unique URLs 1256
Total Unique Referrers 1500
Total Unique User Agents 2547
. Avg Max
Hits per Hour 664 8445
Hits per Day 15947 26612
Files per Day 14301 24640
Pages per Day 10011 20540
Sites per Day 471 1331
Visits per Day 1365 2410
kB Files per Day 507219 1019987
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 89.67% 443334
Code 206 - Partial Content 0.75% 3705
Code 301 - Moved Permanently 0.18% 888
Code 303 - See Other 0.57% 2795
Code 304 - Not Modified 0.12% 607
Code 400 - Bad Request 0.03% 148
Code 403 - Forbidden 0.40% 1998
Code 404 - Not Found 7.93% 39207
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.34% 1687
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9602 1.94% 8538 1.93% 6634 2.14% 1095 2.59% 770 5.27% 203852 1.30% 0 0.00% 0 0.00%
2 15060 3.05% 13738 3.10% 8084 2.60% 1207 2.85% 1064 7.28% 348838 2.22% 0 0.00% 0 0.00%
3 12754 2.58% 11696 2.64% 6257 2.02% 1474 3.48% 875 5.98% 346134 2.20% 0 0.00% 0 0.00%
4 13379 2.71% 11938 2.69% 5482 1.77% 1277 3.02% 1120 7.66% 354165 2.25% 0 0.00% 0 0.00%
5 10387 2.10% 9328 2.10% 5301 1.71% 1201 2.84% 840 5.74% 258748 1.65% 0 0.00% 0 0.00%
6 21741 4.40% 19615 4.42% 6920 2.23% 1778 4.20% 1241 8.49% 425622 2.71% 0 0.00% 0 0.00%
7 9073 1.84% 8155 1.84% 6464 2.08% 848 2.00% 602 4.12% 298879 1.90% 0 0.00% 0 0.00%
8 9834 1.99% 8704 1.96% 6649 2.14% 1474 3.48% 780 5.33% 401168 2.55% 0 0.00% 0 0.00%
9 20713 4.19% 13862 3.13% 13559 4.37% 1416 3.35% 965 6.60% 693731 4.41% 0 0.00% 0 0.00%
10 21890 4.43% 19762 4.46% 11303 3.64% 1444 3.41% 1240 8.48% 676858 4.30% 0 0.00% 0 0.00%
11 26612 5.38% 24640 5.56% 18788 6.05% 1515 3.58% 1123 7.68% 436023 2.77% 0 0.00% 0 0.00%
12 19650 3.97% 17745 4.00% 12475 4.02% 1268 3.00% 956 6.54% 448577 2.85% 0 0.00% 0 0.00%
13 24207 4.90% 22236 5.02% 11837 3.81% 1451 3.43% 1255 8.58% 626673 3.99% 0 0.00% 0 0.00%
14 13979 2.83% 12545 2.83% 10708 3.45% 1256 2.97% 878 6.00% 465042 2.96% 0 0.00% 0 0.00%
15 23613 4.78% 21634 4.88% 20540 6.62% 1018 2.41% 757 5.18% 513410 3.27% 0 0.00% 0 0.00%
16 15975 3.23% 14904 3.36% 8819 2.84% 1656 3.91% 1331 9.10% 724361 4.61% 0 0.00% 0 0.00%
17 22187 4.49% 20944 4.72% 12621 4.07% 1240 2.93% 1062 7.26% 1019987 6.49% 0 0.00% 0 0.00%
18 22607 4.57% 20954 4.73% 12351 3.98% 1300 3.07% 940 6.43% 592574 3.77% 0 0.00% 0 0.00%
19 15193 3.07% 12613 2.85% 6764 2.18% 1434 3.39% 846 5.79% 335227 2.13% 0 0.00% 0 0.00%
20 23811 4.82% 22310 5.03% 11737 3.78% 1361 3.22% 1009 6.90% 861694 5.48% 0 0.00% 0 0.00%
21 10141 2.05% 9055 2.04% 7702 2.48% 1239 2.93% 780 5.33% 342526 2.18% 0 0.00% 0 0.00%
22 11675 2.36% 10599 2.39% 9073 2.92% 1044 2.47% 766 5.24% 559737 3.56% 0 0.00% 0 0.00%
23 14734 2.98% 13529 3.05% 11400 3.67% 1271 3.00% 903 6.18% 724317 4.61% 0 0.00% 0 0.00%
24 14063 2.84% 12698 2.86% 10222 3.29% 2209 5.22% 1194 8.17% 420312 2.67% 0 0.00% 0 0.00%
25 16392 3.32% 15040 3.39% 13710 4.42% 2238 5.29% 1239 8.47% 669357 4.26% 0 0.00% 0 0.00%
26 16177 3.27% 14673 3.31% 12589 4.06% 2410 5.70% 1174 8.03% 590796 3.76% 0 0.00% 0 0.00%
27 11846 2.40% 10690 2.41% 9163 2.95% 960 2.27% 764 5.22% 496036 3.15% 0 0.00% 0 0.00%
28 11452 2.32% 9959 2.25% 7987 2.57% 1081 2.55% 644 4.40% 444171 2.82% 0 0.00% 0 0.00%
29 15414 3.12% 13186 2.97% 11475 3.70% 1261 2.98% 603 4.12% 653131 4.15% 0 0.00% 0 0.00%
30 10575 2.14% 9346 2.11% 6760 2.18% 924 2.18% 664 4.54% 400749 2.55% 0 0.00% 0 0.00%
31 9647 1.95% 8698 1.96% 6985 2.25% 1262 2.98% 610 4.17% 391080 2.49% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 570 17672 3.57% 513 15926 3.59% 385 11953 3.85% 19535 605589 3.85% 0 0 0.00% 0 0 0.00%
1 1295 40168 8.12% 1208 37469 8.45% 472 14636 4.72% 35336 1095414 6.97% 0 0 0.00% 0 0 0.00%
2 625 19400 3.92% 560 17362 3.92% 414 12848 4.14% 19211 595547 3.79% 0 0 0.00% 0 0 0.00%
3 653 20255 4.10% 596 18500 4.17% 488 15147 4.88% 19876 616142 3.92% 0 0 0.00% 0 0 0.00%
4 710 22036 4.46% 612 18978 4.28% 512 15897 5.12% 19827 614639 3.91% 0 0 0.00% 0 0 0.00%
5 634 19674 3.98% 522 16188 3.65% 511 15846 5.11% 18038 559180 3.56% 0 0 0.00% 0 0 0.00%
6 605 18767 3.80% 518 16075 3.63% 510 15812 5.09% 20642 639906 4.07% 0 0 0.00% 0 0 0.00%
7 509 15808 3.20% 435 13507 3.05% 368 11418 3.68% 16588 514239 3.27% 0 0 0.00% 0 0 0.00%
8 535 16590 3.36% 472 14653 3.31% 379 11753 3.79% 17507 542721 3.45% 0 0 0.00% 0 0 0.00%
9 651 20202 4.09% 588 18253 4.12% 401 12441 4.01% 19262 597109 3.80% 0 0 0.00% 0 0 0.00%
10 615 19067 3.86% 541 16772 3.78% 426 13213 4.26% 19582 607035 3.86% 0 0 0.00% 0 0 0.00%
11 572 17733 3.59% 521 16151 3.64% 367 11385 3.67% 19381 600796 3.82% 0 0 0.00% 0 0 0.00%
12 559 17355 3.51% 504 15651 3.53% 373 11570 3.73% 19887 616493 3.92% 0 0 0.00% 0 0 0.00%
13 635 19686 3.98% 587 18222 4.11% 447 13860 4.47% 24493 759280 4.83% 0 0 0.00% 0 0 0.00%
14 516 16024 3.24% 473 14664 3.31% 370 11475 3.70% 19485 604022 3.84% 0 0 0.00% 0 0 0.00%
15 572 17736 3.59% 527 16351 3.69% 360 11178 3.60% 20620 639215 4.07% 0 0 0.00% 0 0 0.00%
16 514 15953 3.23% 449 13948 3.15% 398 12368 3.99% 18666 578654 3.68% 0 0 0.00% 0 0 0.00%
17 638 19789 4.00% 537 16667 3.76% 419 12999 4.19% 20171 625312 3.98% 0 0 0.00% 0 0 0.00%
18 688 21350 4.32% 613 19014 4.29% 389 12066 3.89% 21472 665623 4.23% 0 0 0.00% 0 0 0.00%
19 819 25390 5.14% 766 23753 5.36% 378 11733 3.78% 24815 769260 4.89% 0 0 0.00% 0 0 0.00%
20 845 26208 5.30% 775 24028 5.42% 404 12534 4.04% 24863 770767 4.90% 0 0 0.00% 0 0 0.00%
21 821 25472 5.15% 745 23121 5.22% 408 12653 4.08% 25214 781631 4.97% 0 0 0.00% 0 0 0.00%
22 774 24014 4.86% 710 22014 4.97% 431 13376 4.31% 23429 726297 4.62% 0 0 0.00% 0 0 0.00%
23 581 18034 3.65% 518 16067 3.62% 393 12198 3.93% 19319 598902 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 1256 Total URLs
# Hits kB F kB In kB Out URL
1 169819 34.35% 3491636 22.21% 0 0.00% 0 0.00% /
2 36024 7.29% 4282142 27.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 33208 6.72% 346422 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 18385 3.72% 3006386 19.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 13499 2.73% 1147043 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
6 5138 1.04% 6718 0.04% 0 0.00% 0 0.00% /robots.txt
7 3000 0.61% 81326 0.52% 0 0.00% 0 0.00% /ads.txt
8 2590 0.52% 5672 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
9 2574 0.52% 32942 0.21% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-75254.js
10 2546 0.51% 1834 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-75254.css
11 2542 0.51% 43736 0.28% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
12 2480 0.50% 5977 0.04% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
13 2471 0.50% 40058 0.25% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-50122.css
14 2453 0.50% 12385 0.08% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-75254.css
15 2443 0.49% 52555 0.33% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-75254.css
16 2377 0.48% 30146 0.19% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-75254.css
17 2369 0.48% 2058 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-75254.css
18 2289 0.46% 8457 0.05% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
19 2267 0.46% 9539 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
20 2224 0.45% 56193 0.36% 0 0.00% 0 0.00% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
21 2174 0.44% 50732 0.32% 0 0.00% 0 0.00% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
22 2164 0.44% 30712 0.20% 0 0.00% 0 0.00% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
23 2042 0.41% 7318 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
24 2000 0.40% 243598 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
25 1948 0.39% 74063 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
26 1607 0.33% 23654 0.15% 0 0.00% 0 0.00% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
27 1530 0.31% 88023 0.56% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
28 1313 0.27% 1526 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
29 926 0.19% 1314 0.01% 0 0.00% 0 0.00% /favicon.ico
30 809 0.16% 9593 0.06% 0 0.00% 0 0.00% /administrator/

Top 10 of 1256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36024 7.29% 4282142 27.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 169819 34.35% 3491636 22.21% 0 0.00% 0 0.00% /
3 18385 3.72% 3006386 19.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 13499 2.73% 1147043 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
5 33208 6.72% 346422 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 2000 0.40% 243598 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
7 1530 0.31% 88023 0.56% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
8 3000 0.61% 81326 0.52% 0 0.00% 0 0.00% /ads.txt
9 1948 0.39% 74063 0.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 2224 0.45% 56193 0.36% 0 0.00% 0 0.00% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 169819 34.35% 38704 93.81% /
2 33208 6.72% 1546 3.75% /plesk-stat/webstat-ssl/
3 36024 7.29% 304 0.74% /plesk-stat/webstat-ssl/usage_202412.html
4 809 0.16% 189 0.46% /administrator/
5 238 0.05% 170 0.41% /plesk-stat/webstat-ssl/usage_202410.html
6 18385 3.72% 143 0.35% /plesk-stat/webstat-ssl/usage_202411.html
7 179 0.04% 95 0.23% /plesk-stat/webstat-ssl/usage_202409.html
8 2000 0.40% 27 0.07% /plesk-stat/webstat/usage_202411.html
9 72 0.01% 22 0.05% /plesk-stat/
10 13499 2.73% 17 0.04% /plesk-stat/webstat/usage_202412.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 169819 34.35% 38652 94.18% /
2 33208 6.72% 1065 2.59% /plesk-stat/webstat-ssl/
3 36024 7.29% 711 1.73% /plesk-stat/webstat-ssl/usage_202412.html
4 809 0.16% 183 0.45% /administrator/
5 18385 3.72% 149 0.36% /plesk-stat/webstat-ssl/usage_202411.html
6 238 0.05% 113 0.28% /plesk-stat/webstat-ssl/usage_202410.html
7 179 0.04% 92 0.22% /plesk-stat/webstat-ssl/usage_202409.html
8 13499 2.73% 21 0.05% /plesk-stat/webstat/usage_202412.html
9 72 0.01% 13 0.03% /plesk-stat/
10 25 0.01% 9 0.02% /plesk-stat/webstat/

Top 30 of 14623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22745 4.60% 22745 5.13% 2865474 18.22% 0 0.00% 0 0.00% 2 0.00% 94-130-140-121.ptr
2 20306 4.11% 19690 4.44% 445021 2.83% 0 0.00% 0 0.00% 28 0.07% 79-116-38-249.digimobil.es
3 16144 3.27% 16144 3.64% 2665413 16.95% 0 0.00% 0 0.00% 5 0.01% ns3039173.ip-91-121-84.eu
4 11888 2.40% 11659 2.63% 146488 0.93% 0 0.00% 0 0.00% 3 0.01% 4.227.36.8
5 9424 1.91% 9424 2.13% 953873 6.07% 0 0.00% 0 0.00% 23 0.05% nika.aeza.network
6 9362 1.89% 9362 2.11% 1095429 6.97% 0 0.00% 0 0.00% 4 0.01% static.129.238.107.91.clients.your-server.de
7 8879 1.80% 8879 2.00% 10297 0.07% 0 0.00% 0 0.00% 16 0.04% server2024.passer.com.es
8 8038 1.63% 8038 1.81% 714048 4.54% 0 0.00% 0 0.00% 5 0.01% 82-147-84-231.vpsdedic.ru
9 8014 1.62% 1933 0.44% 43271 0.28% 0 0.00% 0 0.00% 1 0.00% rondo-crawler4.blex.seopowersuite.com
10 7716 1.56% 7701 1.74% 96160 0.61% 0 0.00% 0 0.00% 2 0.00% 4.227.36.22
11 7654 1.55% 3832 0.86% 58625 0.37% 0 0.00% 0 0.00% 443 1.05% crawl-66-249-66-89.googlebot.com
12 6612 1.34% 6490 1.46% 119989 0.76% 0 0.00% 0 0.00% 13 0.03% 146.112.163.41
13 5631 1.14% 2721 0.61% 43630 0.28% 0 0.00% 0 0.00% 444 1.05% crawl-66-249-66-64.googlebot.com
14 5594 1.13% 5594 1.26% 60532 0.38% 0 0.00% 0 0.00% 2 0.00% 37.230.136.154
15 4933 1.00% 4906 1.11% 74363 0.47% 0 0.00% 0 0.00% 212 0.50% 227.103.92.62.static.cust.telenor.net
16 4646 0.94% 4606 1.04% 84124 0.54% 0 0.00% 0 0.00% 32 0.08% ec2-3-70-187-97.eu-central-1.compute.amazonaws.com
17 4610 0.93% 4500 1.02% 64211 0.41% 0 0.00% 0 0.00% 12 0.03% static.218.10.130.94.clients.your-server.de
18 3438 0.70% 3438 0.78% 37196 0.24% 0 0.00% 0 0.00% 6 0.01% 37.18.38.111
19 3297 0.67% 3240 0.73% 57785 0.37% 0 0.00% 0 0.00% 7 0.02% cache.google.com
20 3153 0.64% 1414 0.32% 20584 0.13% 0 0.00% 0 0.00% 533 1.26% crawl-66-249-66-88.googlebot.com
21 2712 0.55% 2712 0.61% 3162 0.02% 0 0.00% 0 0.00% 9 0.02% 178-23-155-178.rev.cytadel.fr
22 2424 0.49% 2411 0.54% 95490 0.61% 0 0.00% 0 0.00% 604 1.43% 216.244.66.243
23 2382 0.48% 1234 0.28% 19888 0.13% 0 0.00% 0 0.00% 476 1.12% crawl-66-249-66-65.googlebot.com
24 2293 0.46% 2247 0.51% 125775 0.80% 0 0.00% 0 0.00% 22 0.05% 149.50.96.209
25 2278 0.46% 2232 0.50% 123677 0.79% 0 0.00% 0 0.00% 18 0.04% 149.50.102.70
26 2225 0.45% 2129 0.48% 26957 0.17% 0 0.00% 0 0.00% 3 0.01% 4.227.36.94
27 2116 0.43% 2116 0.48% 19806 0.13% 0 0.00% 0 0.00% 422 1.00% 54.37.20.219
28 2039 0.41% 2039 0.46% 22076 0.14% 0 0.00% 0 0.00% 2 0.00% pppoe139.net94-137-16.se2.omkc.ru
29 1953 0.40% 1942 0.44% 35887 0.23% 0 0.00% 0 0.00% 0 0.00% 146.112.163.45
30 1824 0.37% 1822 0.41% 128678 0.82% 0 0.00% 0 0.00% 35 0.08% ec2-16-171-153-212.eu-north-1.compute.amazonaws.com

Top 10 of 14623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22745 4.60% 22745 5.13% 2865474 18.22% 0 0.00% 0 0.00% 2 0.00% 94-130-140-121.ptr
2 16144 3.27% 16144 3.64% 2665413 16.95% 0 0.00% 0 0.00% 5 0.01% ns3039173.ip-91-121-84.eu
3 9362 1.89% 9362 2.11% 1095429 6.97% 0 0.00% 0 0.00% 4 0.01% static.129.238.107.91.clients.your-server.de
4 9424 1.91% 9424 2.13% 953873 6.07% 0 0.00% 0 0.00% 23 0.05% nika.aeza.network
5 8038 1.63% 8038 1.81% 714048 4.54% 0 0.00% 0 0.00% 5 0.01% 82-147-84-231.vpsdedic.ru
6 20306 4.11% 19690 4.44% 445021 2.83% 0 0.00% 0 0.00% 28 0.07% 79-116-38-249.digimobil.es
7 1377 0.28% 1377 0.31% 194276 1.24% 0 0.00% 0 0.00% 1 0.00% 95-216-17-210.ptr
8 11888 2.40% 11659 2.63% 146488 0.93% 0 0.00% 0 0.00% 3 0.01% 4.227.36.8
9 1145 0.23% 1145 0.26% 131568 0.84% 0 0.00% 0 0.00% 3 0.01% sutuner.aeza.network
10 1824 0.37% 1822 0.41% 128678 0.82% 0 0.00% 0 0.00% 35 0.08% ec2-16-171-153-212.eu-north-1.compute.amazonaws.com

Top 30 of 1500 Total Referrers
# Hits Referrer
1 223697 45.25% - (Direct Request)
2 10246 2.07% https://kitehurghada.ru/
3 9592 1.94% https://trendhub.tv/
4 9345 1.89% https://softexpo.com
5 9067 1.83% https://croescort.net
6 8830 1.79% https://we-car.site
7 8760 1.77% https://sex-oglasi.com.hr
8 6585 1.33% https://80store.site/
9 6406 1.30% https://m-shop.site
10 6033 1.22% https://iptvzoneonline.com/
11 5543 1.12% https://promo-shop.site
12 3166 0.64% https://newcars.site
13 2590 0.52% https://api.acymailing.com/
14 2365 0.48% https://biofarma.top
15 2317 0.47% https://next-car.site
16 2048 0.41% https://easyprescriptionpills.shop
17 1789 0.36% http://blackamericanais.com/__media__/js/netsoltrademark.php
18 1696 0.34% https://thebestoptions.net/
19 1602 0.32% http://josephmillermusic.com/__media__/js/netsoltrademark.php
20 1525 0.31% https://t.me/Znakomstva_Donetsk_Lugansk
21 1377 0.28% https://jolion-ufa1.ru/
22 1260 0.25% https://biopharmaonline.shop
23 1221 0.25% https://www.google.com/
24 726 0.15% https://kids48.ru
25 642 0.13% https://t.me/detivetrachat
26 578 0.12% https://www.google.com/search
27 429 0.09% https://familyicon.ru
28 388 0.08% https://www.google.com
29 369 0.07% https://newtravelguide.ru
30 308 0.06% https://detivetra.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% https://rank-and-rent-plugin.com/
2 4 26.67% https://rank-and-rent-plugin.com/product/rank-and-rent-wordpress-plugin/
3 2 13.33% furniture moving services
4 1 6.67% https://blogfreely.net/polatlindgreen43/co-to-sa-styczniki-i-jak-dzialaja
5 1 6.67% https://jackson-koch-2.technetbloggers.de/jakie-produkty-dominuja-w-zakupach-online-w-holandii
6 1 6.67% https://www.infoelectrico.com/index.php/estilo-de-vida/octopus-energy-lanza-una-nueva-tarifa-para-cargar-el-coche-electrico-en-
7 1 6.67% https://www.infoelectrico.com/index.php/estilo-de-vida/octopus-energy-lanza-una-nueva-tarifa-para-cargar-el-coche-electrico-en-
8 1 6.67% https://www.infoelectrico.com/index.php/estilo-de-vida/porque-deben-crecer-imperativamente-las-ventas-de-coches-electricos-en-2

Top 15 of 2547 Total User Agents
# Hits User Agent
1 51860 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 28306 5.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 20655 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
4 14065 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11327 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 10709 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36
7 10333 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 10057 2.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 8014 1.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 6881 1.39% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
11 6031 1.22% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 5409 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5276 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5235 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 5198 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 174702 35.34% 158967 35.86% 6510746 41.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 127850 25.86% 103728 23.40% 1970458 12.53% 0 0.00% 0 0.00% Commercial (com)
3 44322 8.97% 41219 9.30% 842374 5.36% 0 0.00% 0 0.00% Network (net)
4 36747 7.43% 35998 8.12% 588685 3.74% 0 0.00% 0 0.00% Spain
5 32657 6.61% 32049 7.23% 1093362 6.95% 0 0.00% 0 0.00% Russian Federation
6 25910 5.24% 25618 5.78% 2795789 17.78% 0 0.00% 0 0.00% European Union
7 23840 4.82% 22986 5.18% 1411822 8.98% 0 0.00% 0 0.00% Germany
8 8890 1.80% 8716 1.97% 123720 0.79% 0 0.00% 0 0.00% China
9 2804 0.57% 2802 0.63% 4496 0.03% 0 0.00% 0 0.00% France
10 2764 0.56% 2450 0.55% 59344 0.38% 0 0.00% 0 0.00% Brazil
11 1966 0.40% 1773 0.40% 43914 0.28% 0 0.00% 0 0.00% Cambodia
12 1412 0.29% 1281 0.29% 31617 0.20% 0 0.00% 0 0.00% Vietnam
13 1047 0.21% 1038 0.23% 19179 0.12% 0 0.00% 0 0.00% Local Network (lan)
14 777 0.16% 696 0.16% 19141 0.12% 0 0.00% 0 0.00% Poland
15 759 0.15% 684 0.15% 16835 0.11% 0 0.00% 0 0.00% Czech Republic
16 717 0.15% 581 0.13% 33417 0.21% 0 0.00% 0 0.00% Non-Profit (org)
17 583 0.12% 538 0.12% 13348 0.08% 0 0.00% 0 0.00% Colombia
18 502 0.10% 451 0.10% 10775 0.07% 0 0.00% 0 0.00% India
19 394 0.08% 360 0.08% 9049 0.06% 0 0.00% 0 0.00% South Africa
20 378 0.08% 348 0.08% 8986 0.06% 0 0.00% 0 0.00% Nepal
21 366 0.07% 270 0.06% 6563 0.04% 0 0.00% 0 0.00% Indonesia
22 324 0.07% 309 0.07% 5096 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
23 286 0.06% 286 0.06% 4762 0.03% 0 0.00% 0 0.00% Israel
24 283 0.06% 254 0.06% 6350 0.04% 0 0.00% 0 0.00% Ind. Contact Data (tel)
25 273 0.06% 219 0.05% 3561 0.02% 0 0.00% 0 0.00% Mexico
26 231 0.05% 210 0.05% 5352 0.03% 0 0.00% 0 0.00% Argentina
27 212 0.04% 203 0.05% 4280 0.03% 0 0.00% 0 0.00% Ecuador
28 210 0.04% 189 0.04% 4591 0.03% 0 0.00% 0 0.00% Kenya
29 205 0.04% 192 0.04% 4111 0.03% 0 0.00% 0 0.00% Thailand
30 191 0.04% 179 0.04% 7228 0.05% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23