Usage Statistics for infoelectrico.com

Summary Period: July 2024
Generated 01-Aug-2024 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 640077
Total Files 497891
Total Pages 467396
Total Visits 49057
Total kB Files 11336439
Total kB In 0
Total kB Out 0
Total Unique Sites 12539
Total Unique URLs 1181
Total Unique Referrers 2938
Total Unique User Agents 2787
. Avg Max
Hits per Hour 860 17192
Hits per Day 20647 41178
Files per Day 16061 36726
Pages per Day 15077 22589
Sites per Day 404 1458
Visits per Day 1582 2399
kB Files per Day 365692 818295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 46
Code 200 - OK 77.79% 497891
Code 204 - No Content 0.01% 51
Code 206 - Partial Content 0.02% 118
Code 301 - Moved Permanently 4.65% 29794
Code 303 - See Other 0.28% 1813
Code 304 - Not Modified 0.12% 798
Code 400 - Bad Request 0.00% 30
Code 403 - Forbidden 0.03% 161
Code 404 - Not Found 17.01% 108876
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.08% 495
Code 503 - Service Unavailable 0.00% 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18016 2.81% 14987 3.01% 13247 2.83% 1626 3.31% 1036 8.26% 255480 2.25% 0 0.00% 0 0.00%
2 15095 2.36% 9934 2.00% 9387 2.01% 1303 2.66% 1016 8.10% 181715 1.60% 0 0.00% 0 0.00%
3 12732 1.99% 8092 1.63% 8065 1.73% 1548 3.16% 1101 8.78% 159036 1.40% 0 0.00% 0 0.00%
4 18987 2.97% 13685 2.75% 8570 1.83% 1754 3.58% 1458 11.63% 303938 2.68% 0 0.00% 0 0.00%
5 10701 1.67% 6055 1.22% 6476 1.39% 1253 2.55% 879 7.01% 142138 1.25% 0 0.00% 0 0.00%
6 12476 1.95% 9550 1.92% 10181 2.18% 1261 2.57% 759 6.05% 302716 2.67% 0 0.00% 0 0.00%
7 16103 2.52% 9608 1.93% 13766 2.95% 1166 2.38% 655 5.22% 312987 2.76% 0 0.00% 0 0.00%
8 24084 3.76% 19305 3.88% 18830 4.03% 2086 4.25% 965 7.70% 452652 3.99% 0 0.00% 0 0.00%
9 22224 3.47% 18182 3.65% 17908 3.83% 1909 3.89% 811 6.47% 427555 3.77% 0 0.00% 0 0.00%
10 23073 3.60% 18985 3.81% 17734 3.79% 1696 3.46% 921 7.35% 467662 4.13% 0 0.00% 0 0.00%
11 41178 6.43% 36726 7.38% 18722 4.01% 2399 4.89% 1215 9.69% 818295 7.22% 0 0.00% 0 0.00%
12 27732 4.33% 19195 3.86% 22589 4.83% 1466 2.99% 865 6.90% 456365 4.03% 0 0.00% 0 0.00%
13 25935 4.05% 18445 3.70% 20027 4.28% 1344 2.74% 740 5.90% 329114 2.90% 0 0.00% 0 0.00%
14 21933 3.43% 16822 3.38% 18791 4.02% 1772 3.61% 835 6.66% 420305 3.71% 0 0.00% 0 0.00%
15 24403 3.81% 18759 3.77% 19237 4.12% 1327 2.71% 745 5.94% 470047 4.15% 0 0.00% 0 0.00%
16 26770 4.18% 20815 4.18% 20048 4.29% 1758 3.58% 1075 8.57% 510200 4.50% 0 0.00% 0 0.00%
17 26399 4.12% 20730 4.16% 20227 4.33% 1707 3.48% 1023 8.16% 499505 4.41% 0 0.00% 0 0.00%
18 28933 4.52% 23491 4.72% 19041 4.07% 1863 3.80% 1040 8.29% 556445 4.91% 0 0.00% 0 0.00%
19 24187 3.78% 18772 3.77% 19326 4.13% 1979 4.03% 947 7.55% 463646 4.09% 0 0.00% 0 0.00%
20 21710 3.39% 15930 3.20% 19547 4.18% 1664 3.39% 964 7.69% 410810 3.62% 0 0.00% 0 0.00%
21 20901 3.27% 16691 3.35% 18149 3.88% 1471 3.00% 890 7.10% 418764 3.69% 0 0.00% 0 0.00%
22 24882 3.89% 21198 4.26% 19043 4.07% 2070 4.22% 1050 8.37% 509782 4.50% 0 0.00% 0 0.00%
23 25012 3.91% 21639 4.35% 17227 3.69% 1625 3.31% 1068 8.52% 522215 4.61% 0 0.00% 0 0.00%
24 24777 3.87% 21194 4.26% 17310 3.70% 1815 3.70% 976 7.78% 459409 4.05% 0 0.00% 0 0.00%
25 18016 2.81% 14895 2.99% 15570 3.33% 1543 3.15% 765 6.10% 238538 2.10% 0 0.00% 0 0.00%
26 21982 3.43% 17656 3.55% 17985 3.85% 1206 2.46% 716 5.71% 360692 3.18% 0 0.00% 0 0.00%
27 19654 3.07% 15605 3.13% 15515 3.32% 2052 4.18% 1081 8.62% 250395 2.21% 0 0.00% 0 0.00%
28 10297 1.61% 8686 1.74% 8158 1.75% 1076 2.19% 756 6.03% 145918 1.29% 0 0.00% 0 0.00%
29 9978 1.56% 7636 1.53% 4553 0.97% 1134 2.31% 904 7.21% 165857 1.46% 0 0.00% 0 0.00%
30 11359 1.77% 7316 1.47% 6532 1.40% 1345 2.74% 871 6.95% 157606 1.39% 0 0.00% 0 0.00%
31 10548 1.65% 7307 1.47% 5635 1.21% 1227 2.50% 941 7.50% 166656 1.47% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 735 22803 3.56% 558 17319 3.48% 607 18837 4.03% 12872 399042 3.52% 0 0 0.00% 0 0 0.00%
1 740 22968 3.59% 549 17043 3.42% 622 19288 4.13% 12501 387532 3.42% 0 0 0.00% 0 0 0.00%
2 756 23441 3.66% 563 17461 3.51% 626 19431 4.16% 12917 400430 3.53% 0 0 0.00% 0 0 0.00%
3 781 24217 3.78% 578 17930 3.60% 656 20344 4.35% 13039 404199 3.57% 0 0 0.00% 0 0 0.00%
4 726 22511 3.52% 518 16073 3.23% 644 19977 4.27% 11978 371329 3.28% 0 0 0.00% 0 0 0.00%
5 738 22907 3.58% 543 16847 3.38% 639 19839 4.24% 12356 383050 3.38% 0 0 0.00% 0 0 0.00%
6 703 21803 3.41% 512 15886 3.19% 635 19694 4.21% 11757 364468 3.22% 0 0 0.00% 0 0 0.00%
7 752 23329 3.64% 578 17946 3.60% 627 19452 4.16% 13196 409076 3.61% 0 0 0.00% 0 0 0.00%
8 745 23102 3.61% 571 17719 3.56% 613 19017 4.07% 13146 407514 3.59% 0 0 0.00% 0 0 0.00%
9 872 27062 4.23% 666 20655 4.15% 654 20277 4.34% 14825 459579 4.05% 0 0 0.00% 0 0 0.00%
10 847 26281 4.11% 638 19793 3.98% 637 19752 4.23% 14556 451231 3.98% 0 0 0.00% 0 0 0.00%
11 851 26395 4.12% 654 20288 4.07% 652 20219 4.33% 14483 448959 3.96% 0 0 0.00% 0 0 0.00%
12 843 26155 4.09% 658 20403 4.10% 612 18992 4.06% 14939 463101 4.09% 0 0 0.00% 0 0 0.00%
13 813 25208 3.94% 619 19193 3.85% 610 18933 4.05% 13885 430421 3.80% 0 0 0.00% 0 0 0.00%
14 767 23784 3.72% 572 17757 3.57% 622 19302 4.13% 12819 397381 3.51% 0 0 0.00% 0 0 0.00%
15 1312 40679 6.36% 1102 34186 6.87% 656 20339 4.35% 23801 737819 6.51% 0 0 0.00% 0 0 0.00%
16 818 25372 3.96% 629 19522 3.92% 684 21214 4.54% 16291 505033 4.45% 0 0 0.00% 0 0 0.00%
17 753 23368 3.65% 575 17850 3.59% 595 18460 3.95% 13159 407923 3.60% 0 0 0.00% 0 0 0.00%
18 810 25132 3.93% 613 19017 3.82% 594 18418 3.94% 13845 429204 3.79% 0 0 0.00% 0 0 0.00%
19 904 28033 4.38% 716 22218 4.46% 600 18610 3.98% 15937 494035 4.36% 0 0 0.00% 0 0 0.00%
20 1462 45331 7.08% 1264 39211 7.88% 623 19330 4.14% 30136 934223 8.24% 0 0 0.00% 0 0 0.00%
21 1291 40029 6.25% 1097 34027 6.83% 653 20269 4.34% 23971 743104 6.56% 0 0 0.00% 0 0 0.00%
22 851 26396 4.12% 677 20993 4.22% 602 18689 4.00% 15766 488744 4.31% 0 0 0.00% 0 0 0.00%
23 766 23771 3.71% 598 18554 3.73% 603 18713 4.00% 13517 419042 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 1181 Total URLs
# Hits kB F kB In kB Out URL
1 308252 48.16% 4817152 42.49% 0 0.00% 0 0.00% /
2 25493 3.98% 2932309 25.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 4929 0.77% 6472 0.06% 0 0.00% 0 0.00% /robots.txt
4 4406 0.69% 44600 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 3561 0.56% 98154 0.87% 0 0.00% 0 0.00% /ads.txt
6 2287 0.36% 45575 0.40% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-75254.js
7 2265 0.35% 53007 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
8 2255 0.35% 5963 0.05% 0 0.00% 0 0.00% /media/system/js/core.min.js
9 2188 0.34% 7165 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
10 1873 0.29% 64219 0.57% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-75254.css
11 1859 0.29% 1520 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-75254.css
12 1837 0.29% 14383 0.13% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-75254.css
13 1787 0.28% 1732 0.02% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-75254.css
14 1756 0.27% 47159 0.42% 0 0.00% 0 0.00% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
15 1703 0.27% 33996 0.30% 0 0.00% 0 0.00% /images/Un-grupo-de-cientificos-termina-con-los-incendios-de-los-coches-electricos-que-no-se-apagan.jpeg
16 1669 0.26% 25415 0.22% 0 0.00% 0 0.00% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
17 1662 0.26% 24990 0.22% 0 0.00% 0 0.00% /images/Presentan-un-tuk-tuk-electrico-que-se-convierte-en-moto-pulsando-un-boton.jpeg
18 1645 0.26% 7985 0.07% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
19 1643 0.26% 6980 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
20 1592 0.25% 39521 0.35% 0 0.00% 0 0.00% /images/En-Espana-no-faltan-cargadores-de-coche-electrico-pero-estan-mal-distribuidos.jpeg
21 1434 0.22% 5970 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 1431 0.22% 53882 0.48% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
23 1376 0.21% 29631 0.26% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-61960.css
24 1330 0.21% 25584 0.23% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-75254.css
25 1178 0.18% 20800 0.18% 0 0.00% 0 0.00% /images/Acciona-pone-a-la-venta-por-fin-_su-nanocar-Silence-S04.jpeg
26 1121 0.18% 62914 0.55% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
27 1116 0.17% 1246 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
28 998 0.16% 57860 0.51% 0 0.00% 0 0.00% /images/La-competicion-de-todoterrenos-100--electricos-Extrema-E-evoluciona-hacia-el-hidrogeno-con-Extreme-H.jpeg
29 981 0.15% 10432 0.09% 0 0.00% 0 0.00% /administrator/
30 788 0.12% 8110 0.07% 0 0.00% 0 0.00% /images/El-Gobierno-anuncia-200-millones-euros-destinados-a-un-nuevo-Perte-para-el-coche-electrico.jpeg

Top 10 of 1181 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 308252 48.16% 4817152 42.49% 0 0.00% 0 0.00% /
2 25493 3.98% 2932309 25.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 3561 0.56% 98154 0.87% 0 0.00% 0 0.00% /ads.txt
4 1873 0.29% 64219 0.57% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-75254.css
5 1121 0.18% 62914 0.55% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 998 0.16% 57860 0.51% 0 0.00% 0 0.00% /images/La-competicion-de-todoterrenos-100--electricos-Extrema-E-evoluciona-hacia-el-hidrogeno-con-Extreme-H.jpeg
7 1431 0.22% 53882 0.48% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 2265 0.35% 53007 0.47% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
9 1756 0.27% 47159 0.42% 0 0.00% 0 0.00% /images/Yangwang-U9-el-superdeportivo-electrico-de-1.300-CV-de-BYD.jpeg
10 2287 0.36% 45575 0.40% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-75254.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 308252 48.16% 47802 99.09% /
2 4406 0.69% 248 0.51% /plesk-stat/webstat-ssl/
3 981 0.15% 58 0.12% /administrator/
4 79 0.01% 22 0.05% /plesk-stat/
5 46 0.01% 20 0.04% /plesk-stat/webstat-ssl/usage_202404.html
6 25493 3.98% 14 0.03% /plesk-stat/webstat-ssl/usage_202407.html
7 22 0.00% 11 0.02% /plesk-stat/webstat/usage_202405.html
8 23 0.00% 9 0.02% /plesk-stat/webstat-ssl/usage_202405.html
9 1 0.00% 8 0.02% /plesk-stat/webstat-ssl/usage_202403.html
10 25 0.00% 8 0.02% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 308252 48.16% 47659 99.06% /
2 25493 3.98% 155 0.32% /plesk-stat/webstat-ssl/usage_202407.html
3 4406 0.69% 131 0.27% /plesk-stat/webstat-ssl/
4 981 0.15% 45 0.09% /administrator/
5 79 0.01% 23 0.05% /plesk-stat/
6 46 0.01% 17 0.04% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.00% 11 0.02% /plesk-stat/webstat-ssl/usage_202403.html
8 22 0.00% 10 0.02% /plesk-stat/webstat/usage_202405.html
9 23 0.00% 9 0.02% /plesk-stat/webstat-ssl/usage_202405.html
10 18 0.00% 9 0.02% /plesk-stat/webstat/

Top 30 of 12539 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 215276 33.63% 215191 43.22% 3054069 26.94% 0 0.00% 0 0.00% 7982 16.27% 46.22.51.77
2 24835 3.88% 24835 4.99% 2870730 25.32% 0 0.00% 0 0.00% 2 0.00% h77-105-135-62.dntech.ru
3 22190 3.47% 21644 4.35% 491772 4.34% 0 0.00% 0 0.00% 47 0.10% 174.red-81-42-233.staticip.rima-tde.net
4 12318 1.92% 0 0.00% 19279 0.17% 0 0.00% 0 0.00% 81 0.17% 45.141.84.21
5 10874 1.70% 0 0.00% 17074 0.15% 0 0.00% 0 0.00% 9 0.02% damn-ups.rightwaypath.com
6 7956 1.24% 5290 1.06% 75357 0.66% 0 0.00% 0 0.00% 98 0.20% crawl-66-249-66-89.googlebot.com
7 5977 0.93% 4111 0.83% 56843 0.50% 0 0.00% 0 0.00% 88 0.18% crawl-66-249-66-64.googlebot.com
8 5610 0.88% 977 0.20% 24826 0.22% 0 0.00% 0 0.00% 228 0.46% 209.239.196.104.bc.googleusercontent.com
9 5206 0.81% 4259 0.86% 72505 0.64% 0 0.00% 0 0.00% 476 0.97% 3-224-220-101.crawl.amazonbot.amazon
10 5088 0.79% 4120 0.83% 73868 0.65% 0 0.00% 0 0.00% 504 1.03% 52-70-240-171.crawl.amazonbot.amazon
11 5080 0.79% 4981 1.00% 95408 0.84% 0 0.00% 0 0.00% 10 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
12 4924 0.77% 0 0.00% 7703 0.07% 0 0.00% 0 0.00% 1 0.00% 178.155.23.250
13 4886 0.76% 4807 0.97% 120256 1.06% 0 0.00% 0 0.00% 23 0.05% ip97.ip-213-32-44.eu
14 4763 0.74% 3847 0.77% 66736 0.59% 0 0.00% 0 0.00% 500 1.02% 23-22-35-162.crawl.amazonbot.amazon
15 4611 0.72% 1207 0.24% 26512 0.23% 0 0.00% 0 0.00% 50 0.10% mail.tuschen.de
16 4049 0.63% 0 0.00% 6335 0.06% 0 0.00% 0 0.00% 2 0.00% 81-23-166-201.zgtk.ru
17 4028 0.63% 3924 0.79% 55143 0.49% 0 0.00% 0 0.00% 2 0.00% static.147.11.251.148.clients.your-server.de
18 4009 0.63% 4009 0.81% 43447 0.38% 0 0.00% 0 0.00% 2 0.00% 2.63.255.161
19 3703 0.58% 0 0.00% 4037 0.04% 0 0.00% 0 0.00% 1 0.00% pppoe93.net46-233-220.se1.omkc.ru
20 3592 0.56% 2780 0.56% 38047 0.34% 0 0.00% 0 0.00% 120 0.24% crawl-66-249-66-65.googlebot.com
21 3558 0.56% 3441 0.69% 79824 0.70% 0 0.00% 0 0.00% 52 0.11% 105.pool85-54-217.dynamic.orange.es
22 3206 0.50% 561 0.11% 14194 0.13% 0 0.00% 0 0.00% 303 0.62% h-62-63-229-246.na.cust.bahnhof.se
23 3184 0.50% 0 0.00% 3483 0.03% 0 0.00% 0 0.00% 1 0.00% pppoe164.net178-74-83.se2.omkc.ru
24 2857 0.45% 2109 0.42% 70719 0.62% 0 0.00% 0 0.00% 609 1.24% 216.244.66.243
25 2737 0.43% 2688 0.54% 50972 0.45% 0 0.00% 0 0.00% 6 0.01% cache.google.com
26 2706 0.42% 0 0.00% 4230 0.04% 0 0.00% 0 0.00% 2 0.00% 178.155.19.129
27 2468 0.39% 2468 0.50% 41436 0.37% 0 0.00% 0 0.00% 554 1.13% 54.37.20.219
28 2392 0.37% 723 0.15% 15682 0.14% 0 0.00% 0 0.00% 117 0.24% customer-189-240-60-168.uninet-ide.com.mx
29 2369 0.37% 0 0.00% 2611 0.02% 0 0.00% 0 0.00% 1 0.00% pppoe253.net94-137-59.se2.omkc.ru
30 2306 0.36% 0 0.00% 3613 0.03% 0 0.00% 0 0.00% 1 0.00% 178.155.29.231

Top 10 of 12539 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 215276 33.63% 215191 43.22% 3054069 26.94% 0 0.00% 0 0.00% 7982 16.27% 46.22.51.77
2 24835 3.88% 24835 4.99% 2870730 25.32% 0 0.00% 0 0.00% 2 0.00% h77-105-135-62.dntech.ru
3 22190 3.47% 21644 4.35% 491772 4.34% 0 0.00% 0 0.00% 47 0.10% 174.red-81-42-233.staticip.rima-tde.net
4 4886 0.76% 4807 0.97% 120256 1.06% 0 0.00% 0 0.00% 23 0.05% ip97.ip-213-32-44.eu
5 2154 0.34% 2132 0.43% 114849 1.01% 0 0.00% 0 0.00% 1 0.00% crawl1-016.oi.tb.007ac9.net
6 5080 0.79% 4981 1.00% 95408 0.84% 0 0.00% 0 0.00% 10 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
7 3558 0.56% 3441 0.69% 79824 0.70% 0 0.00% 0 0.00% 52 0.11% 105.pool85-54-217.dynamic.orange.es
8 7956 1.24% 5290 1.06% 75357 0.66% 0 0.00% 0 0.00% 98 0.20% crawl-66-249-66-89.googlebot.com
9 5088 0.79% 4120 0.83% 73868 0.65% 0 0.00% 0 0.00% 504 1.03% 52-70-240-171.crawl.amazonbot.amazon
10 5206 0.81% 4259 0.86% 72505 0.64% 0 0.00% 0 0.00% 476 0.97% 3-224-220-101.crawl.amazonbot.amazon

Top 30 of 2938 Total Referrers
# Hits Referrer
1 186135 29.08% - (Direct Request)
2 34857 5.45% https://interbld.ru/
3 34850 5.44% https://evro-dez.ru/
4 34831 5.44% https://pitonn.ru/
5 34827 5.44% https://promusor24.ru/
6 34803 5.44% https://x-ton.ru/
7 34766 5.43% https://strelafoton.ru/
8 30881 4.82% https://vslgaz.ru
9 18706 2.92% https://haval-auto-ufa1.ru/
10 15565 2.43% https://sex-oglasi.com.hr
11 14125 2.21% https://xxx-price.net/
12 6603 1.03% https://jaecoo-avtodin.ru/
13 4009 0.63% https://kitehurghada.ru
14 2088 0.33% https://propecia24x77.top
15 1360 0.21% https://propecia365n.top
16 1344 0.21% https://baclofen365n.top
17 1330 0.21% https://canadianrxp.top
18 1298 0.20% https://tadacip365n.top
19 1272 0.20% https://rukorobka.ru/
20 1269 0.20% https://apesok.ru/
21 1268 0.20% https://bytovkistart.ru/
22 1268 0.20% https://smm-1.ru/
23 1265 0.20% https://xn--b1aap1a7d.xn--80adxhks/
24 1036 0.16% https://mexicanharmine.online
25 973 0.15% https://www.google.com/
26 738 0.12% https://edpillrx.top
27 660 0.10% https://stromectol3us.top
28 616 0.10% https://www.google.com
29 504 0.08% https://isotretinoin365n.top
30 462 0.07% https://imitrex2rp.top

Top 15 of 2787 Total User Agents
# Hits User Agent
1 24858 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2 14527 2.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 13701 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 11529 1.80% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 10938 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 10834 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
7 9147 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8738 1.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 8343 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
10 7240 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 6906 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 6229 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 6176 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36
14 5660 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 5495 0.86% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=8639390370582375869)

Usage by Country for July 2024

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 320623 50.09% 283074 56.85% 4473082 39.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 151036 23.60% 105089 21.11% 2063006 18.20% 0 0.00% 0 0.00% Commercial (com)
3 60311 9.42% 25014 5.02% 2919777 25.76% 0 0.00% 0 0.00% Russian Federation
4 59719 9.33% 54340 10.91% 1272284 11.22% 0 0.00% 0 0.00% Network (net)
5 17928 2.80% 8915 1.79% 182109 1.61% 0 0.00% 0 0.00% European Union
6 11130 1.74% 7454 1.50% 132657 1.17% 0 0.00% 0 0.00% Germany
7 10271 1.60% 9942 2.00% 204838 1.81% 0 0.00% 0 0.00% Spain
8 3208 0.50% 563 0.11% 14208 0.13% 0 0.00% 0 0.00% Sweden
9 2827 0.44% 1021 0.21% 21307 0.19% 0 0.00% 0 0.00% Mexico
10 585 0.09% 480 0.10% 8456 0.07% 0 0.00% 0 0.00% China
11 378 0.06% 374 0.08% 6167 0.05% 0 0.00% 0 0.00% Ecuador
12 241 0.04% 234 0.05% 4537 0.04% 0 0.00% 0 0.00% Educational (edu)
13 203 0.03% 202 0.04% 2743 0.02% 0 0.00% 0 0.00% Israel
14 144 0.02% 144 0.03% 3707 0.03% 0 0.00% 0 0.00% Bulgaria
15 144 0.02% 132 0.03% 2859 0.03% 0 0.00% 0 0.00% Netherlands
16 143 0.02% 142 0.03% 3109 0.03% 0 0.00% 0 0.00% France
17 137 0.02% 65 0.01% 511 0.00% 0 0.00% 0 0.00% Brazil
18 135 0.02% 134 0.03% 2717 0.02% 0 0.00% 0 0.00% Portugal
19 125 0.02% 121 0.02% 2184 0.02% 0 0.00% 0 0.00% Italy
20 115 0.02% 114 0.02% 2223 0.02% 0 0.00% 0 0.00% Libya
21 92 0.01% 88 0.02% 1571 0.01% 0 0.00% 0 0.00% Peru
22 88 0.01% 85 0.02% 1228 0.01% 0 0.00% 0 0.00% Uruguay
23 79 0.01% 43 0.01% 1213 0.01% 0 0.00% 0 0.00% Non-Profit (org)
24 64 0.01% 46 0.01% 3531 0.03% 0 0.00% 0 0.00% Poland
25 56 0.01% 16 0.00% 615 0.01% 0 0.00% 0 0.00% United States
26 44 0.01% 25 0.01% 1951 0.02% 0 0.00% 0 0.00% Austria
27 32 0.00% 32 0.01% 352 0.00% 0 0.00% 0 0.00% Czech Republic
28 32 0.00% 15 0.00% 483 0.00% 0 0.00% 0 0.00% Japan
29 24 0.00% 9 0.00% 875 0.01% 0 0.00% 0 0.00% Moldova
30 16 0.00% 0 0.00% 25 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23