Usage Statistics for infoelectrico.com

Summary Period: October 2023
Generated 01-Nov-2023 03:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3077371
Total Files 2444681
Total Pages 1024496
Total Visits 82625
Total KBytes 56445619
Total Unique Sites 42022
Total Unique URLs 836
Total Unique Referrers 3327
Total Unique User Agents 3894
. Avg Max
Hits per Hour 4136 21210
Hits per Day 99270 160806
Files per Day 78860 148136
Pages per Day 33048 42243
Sites per Day 1355 3158
Visits per Day 2665 4001
KBytes per Day 1820826 2650651
Hits by Response Code
Undefined response code 0.06% 1814
Code 200 - OK 79.44% 2444681
Code 206 - Partial Content 0.01% 185
Code 301 - Moved Permanently 0.00% 16
Code 303 - See Other 0.14% 4248
Code 304 - Not Modified 0.20% 6232
Code 400 - Bad Request 0.00% 23
Code 403 - Forbidden 0.00% 116
Code 404 - Not Found 20.15% 620001
Code 405 - Method Not Allowed 0.00% 24
Code 500 - Internal Server Error 0.00% 28
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 45400 1.48% 43122 1.76% 14299 1.40% 2001 2.42% 1417 3.37% 1076174 1.91%
2 47148 1.53% 44308 1.81% 11464 1.12% 2229 2.70% 1725 4.10% 973013 1.72%
3 64312 2.09% 60216 2.46% 12930 1.26% 2510 3.04% 1969 4.69% 1177822 2.09%
4 88371 2.87% 80645 3.30% 18639 1.82% 2669 3.23% 2261 5.38% 1580705 2.80%
5 84783 2.76% 75995 3.11% 19699 1.92% 2866 3.47% 2178 5.18% 1528010 2.71%
6 75094 2.44% 64508 2.64% 22832 2.23% 3044 3.68% 2243 5.34% 1415706 2.51%
7 71673 2.33% 62216 2.54% 19905 1.94% 2216 2.68% 2023 4.81% 1351742 2.39%
8 122872 3.99% 110412 4.52% 22733 2.22% 2791 3.38% 2482 5.91% 2070027 3.67%
9 159760 5.19% 148136 6.06% 23021 2.25% 3684 4.46% 3108 7.40% 2650046 4.69%
10 160806 5.23% 136132 5.57% 36704 3.58% 4001 4.84% 3158 7.52% 2501521 4.43%
11 129261 4.20% 100362 4.11% 39474 3.85% 2858 3.46% 2542 6.05% 1939856 3.44%
12 138674 4.51% 110196 4.51% 38699 3.78% 2931 3.55% 2645 6.29% 1988305 3.52%
13 134366 4.37% 106526 4.36% 36165 3.53% 3014 3.65% 2542 6.05% 1947232 3.45%
14 112949 3.67% 83962 3.43% 39005 3.81% 3077 3.72% 2445 5.82% 1655346 2.93%
15 154166 5.01% 124597 5.10% 40806 3.98% 3176 3.84% 2764 6.58% 2265172 4.01%
16 139211 4.52% 111380 4.56% 41060 4.01% 3143 3.80% 2883 6.86% 2143530 3.80%
17 111002 3.61% 80435 3.29% 40090 3.91% 2690 3.26% 2303 5.48% 1672061 2.96%
18 104397 3.39% 80687 3.30% 36260 3.54% 2702 3.27% 2231 5.31% 1780856 3.15%
19 126576 4.11% 106363 4.35% 40989 4.00% 2765 3.35% 2471 5.88% 2650651 4.70%
20 97255 3.16% 74456 3.05% 37915 3.70% 2403 2.91% 2132 5.07% 2190666 3.88%
21 88535 2.88% 62472 2.56% 41018 4.00% 2354 2.85% 2016 4.80% 1990440 3.53%
22 91050 2.96% 66070 2.70% 39369 3.84% 2897 3.51% 1993 4.74% 1964999 3.48%
23 82636 2.69% 59502 2.43% 38649 3.77% 2522 3.05% 1986 4.73% 1868816 3.31%
24 83532 2.71% 59424 2.43% 41954 4.10% 2426 2.94% 1952 4.65% 1928900 3.42%
25 74569 2.42% 52165 2.13% 35922 3.51% 2214 2.68% 1793 4.27% 1555834 2.76%
26 94529 3.07% 70136 2.87% 36656 3.58% 2814 3.41% 1933 4.60% 1780406 3.15%
27 85247 2.77% 57858 2.37% 39704 3.88% 2358 2.85% 1903 4.53% 1701464 3.01%
28 82519 2.68% 60942 2.49% 36304 3.54% 1975 2.39% 1678 3.99% 1821534 3.23%
29 83647 2.72% 57285 2.34% 42243 4.12% 2117 2.56% 1808 4.30% 1922603 3.41%
30 66349 2.16% 44184 1.81% 38098 3.72% 2005 2.43% 1641 3.91% 1689949 2.99%
31 76682 2.49% 49989 2.04% 41890 4.09% 2650 3.21% 1802 4.29% 1662234 2.94%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3426 106228 3.45% 2677 83011 3.40% 1240 38449 3.75% 65216 2021696 3.58%
1 2382 73848 2.40% 1552 48129 1.97% 1318 40872 3.99% 49827 1544628 2.74%
2 1954 60581 1.97% 1123 34818 1.42% 1298 40263 3.93% 44006 1364188 2.42%
3 1847 57258 1.86% 1031 31971 1.31% 1319 40918 3.99% 42299 1311268 2.32%
4 1859 57650 1.87% 1046 32438 1.33% 1312 40700 3.97% 42694 1323501 2.34%
5 2022 62711 2.04% 1214 37657 1.54% 1319 40894 3.99% 45034 1396044 2.47%
6 2637 81770 2.66% 1825 56577 2.31% 1324 41071 4.01% 54038 1675184 2.97%
7 3707 114930 3.73% 2859 88654 3.63% 1383 42875 4.18% 69420 2152008 3.81%
8 4408 136659 4.44% 3532 109508 4.48% 1387 43011 4.20% 78305 2427470 4.30%
9 4884 151429 4.92% 3979 123376 5.05% 1444 44781 4.37% 86739 2688915 4.76%
10 4715 146168 4.75% 3831 118761 4.86% 1440 44645 4.36% 83865 2599808 4.61%
11 4182 129646 4.21% 3307 102531 4.19% 1420 44048 4.30% 75683 2346174 4.16%
12 4045 125405 4.08% 3179 98563 4.03% 1453 45071 4.40% 75460 2339275 4.14%
13 4317 133844 4.35% 3438 106592 4.36% 1397 43323 4.23% 77664 2407569 4.27%
14 4695 145547 4.73% 3832 118800 4.86% 1372 42561 4.15% 82935 2570975 4.55%
15 4813 149212 4.85% 3959 122752 5.02% 1341 41592 4.06% 84009 2604266 4.61%
16 5054 156686 5.09% 4164 129095 5.28% 1387 43004 4.20% 87491 2712227 4.81%
17 5140 159356 5.18% 4231 131185 5.37% 1421 44077 4.30% 89278 2767620 4.90%
18 4782 148243 4.82% 3919 121504 4.97% 1378 42721 4.17% 84510 2619796 4.64%
19 4918 152483 4.95% 4072 126256 5.16% 1355 42027 4.10% 87025 2697768 4.78%
20 5419 168019 5.46% 4579 141968 5.81% 1405 43581 4.25% 96751 2999292 5.31%
21 6327 196152 6.37% 5455 169110 6.92% 1466 45461 4.44% 110494 3425311 6.07%
22 6772 209937 6.82% 5911 183268 7.50% 1478 45835 4.47% 118307 3667521 6.50%
23 4955 153609 4.99% 4134 128157 5.24% 1377 42716 4.17% 89778 2783115 4.93%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 234717 7.63% 12038334 21.33% /
2 71807 2.33% 8955009 15.86% /plesk-stat/webstat-ssl/usage_202310.html
3 69898 2.27% 713227 1.26% /plesk-stat/webstat/
4 55358 1.80% 1624624 2.88% /t3-assets/js/js-3f6e8-33400.js
5 55012 1.79% 961866 1.70% /t3-assets/css/css-3029d-42997.css
6 54806 1.78% 576493 1.02% /t3-assets/css/css-4a521-64688.css
7 54090 1.76% 823585 1.46% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
8 53870 1.75% 217027 0.38% /t3-assets/css/css-9e6b4-92960.css
9 53635 1.74% 28381 0.05% /t3-assets/css/css-0e089-33400.css
10 52713 1.71% 22289 0.04% /media/system/css/system.css
11 52692 1.71% 26638 0.05% /t3-assets/css/css-64b8f-92960.css
12 52201 1.70% 1974296 3.50% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
13 51825 1.68% 154685 0.27% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
14 51565 1.68% 74228 0.13% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
15 30132 0.98% 3931598 6.97% /plesk-stat/webstat-ssl/usage_202309.html
16 21031 0.68% 22164 0.04% /favicon.ico
17 16843 0.55% 183234 0.32% /images/Que-capacidad-pierde-cada-ano-la-bateria-de-un-coche-electrico.jpeg
18 16190 0.53% 211377 0.37% /images/El-Gobierno-extiende-las-subvenciones-al-coche-electrico-hasta-2025.jpeg
19 14242 0.46% 290241 0.51% /images/Toyota-prepara-su-nuevo-Land-Hopper-un-pequeno-4x4-asequible-que-tambien-llegara-en-version-electrica.jpeg
20 7810 0.25% 329435 0.58% /images/Un-coche-electrico-secuestra-a-su-conductor-a-50-kmh.jpeg
21 7616 0.25% 149885 0.27% /ads.txt
22 7249 0.24% 125580 0.22% /images/El-propietario-de-un-coche-electrico-tiene-de-media-una-nomina-que-dobla-el-salario-medio.jpeg
23 6082 0.20% 68656 0.12% /images/China-logra-el-record-de-menor-tiempo-de-recarga-de-un-coche-electrico.jpeg
24 5466 0.18% 121771 0.22% /images/Reino-Unido-podria-pretender-imponer-el-coche-electrico-por-Ley.jpeg
25 5073 0.16% 5940 0.01% /robots.txt
26 4099 0.13% 72146 0.13% /images/Un-coche-electrico-solar-y-todoterreno-atraviesa-el-Desierto-del-Sahara-sin-parar-a-recargar.jpeg
27 2712 0.09% 33430 0.06% /images/Llega-a-Espana-Voyah-la-nueva-marca-china-que-apuesta-por-el-coche-electrico-con-un-SUV-de-lujo.jpeg
28 2134 0.07% 22270 0.04% /plesk-stat/webstat-ssl/
29 872 0.03% 112211 0.20% /plesk-stat/webstat-ssl/usage_202308.html
30 628 0.02% 70342 0.12% /administrator/

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 234717 7.63% 12038334 21.33% /
2 71807 2.33% 8955009 15.86% /plesk-stat/webstat-ssl/usage_202310.html
3 30132 0.98% 3931598 6.97% /plesk-stat/webstat-ssl/usage_202309.html
4 52201 1.70% 1974296 3.50% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 55358 1.80% 1624624 2.88% /t3-assets/js/js-3f6e8-33400.js
6 55012 1.79% 961866 1.70% /t3-assets/css/css-3029d-42997.css
7 54090 1.76% 823585 1.46% /images/Desarrollan-un-extensor-de-autonomia-del-coche-electrico-para-viajar-sin-preocupaciones-por-la-autonomia.jpeg
8 69898 2.27% 713227 1.26% /plesk-stat/webstat/
9 54806 1.78% 576493 1.02% /t3-assets/css/css-4a521-64688.css
10 7810 0.25% 329435 0.58% /images/Un-coche-electrico-secuestra-a-su-conductor-a-50-kmh.jpeg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 234717 7.63% 79691 97.05% /
2 2134 0.07% 1976 2.41% /plesk-stat/webstat-ssl/
3 71807 2.33% 155 0.19% /plesk-stat/webstat-ssl/usage_202310.html
4 628 0.02% 85 0.10% /administrator/
5 872 0.03% 56 0.07% /plesk-stat/webstat-ssl/usage_202308.html
6 1 0.00% 34 0.04% /plesk-stat/webstat-ssl/usage_202306.html
7 59 0.00% 24 0.03% /plesk-stat/
8 30132 0.98% 23 0.03% /plesk-stat/webstat-ssl/usage_202309.html
9 44 0.00% 16 0.02% /plesk-stat/webstat-ssl/usage_202307.html
10 69898 2.27% 15 0.02% /plesk-stat/webstat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 234717 7.63% 79625 97.08% /
2 71807 2.33% 1863 2.27% /plesk-stat/webstat-ssl/usage_202310.html
3 2134 0.07% 262 0.32% /plesk-stat/webstat-ssl/
4 628 0.02% 69 0.08% /administrator/
5 872 0.03% 54 0.07% /plesk-stat/webstat-ssl/usage_202308.html
6 59 0.00% 29 0.04% /plesk-stat/
7 30132 0.98% 22 0.03% /plesk-stat/webstat-ssl/usage_202309.html
8 44 0.00% 19 0.02% /plesk-stat/webstat-ssl/usage_202307.html
9 69898 2.27% 16 0.02% /plesk-stat/webstat/
10 1 0.00% 13 0.02% /plesk-stat/webstat-ssl/usage_202306.html

Top 30 of 42022 Total Sites
# Hits Files KBytes Visits Hostname
1 222375 7.23% 13196 0.54% 1002607 1.78% 364 0.44% crawl-66-249-70-134.googlebot.com
2 199506 6.48% 11573 0.47% 889324 1.58% 268 0.32% crawl-66-249-66-83.googlebot.com
3 104387 3.39% 12381 0.51% 760330 1.35% 86 0.10% crawl-66-249-66-143.googlebot.com
4 69881 2.27% 69881 2.86% 713054 1.26% 8 0.01% v552824.hosted-by-vdsina.ru
5 54918 1.78% 54784 2.24% 820936 1.45% 394 0.48% static.masmovil.com
6 34169 1.11% 0 0.00% 41452 0.07% 6 0.01% 31.184.194.189
7 28503 0.93% 28503 1.17% 3719047 6.59% 4 0.00% v2137514.hosted-by-vdsina.ru
8 22779 0.74% 5026 0.21% 278715 0.49% 15 0.02% crawl-66-249-70-135.googlebot.com
9 17702 0.58% 15991 0.65% 1604415 2.84% 3 0.00% 5.42.66.20
10 16822 0.55% 16817 0.69% 971189 1.72% 5 0.01% 109.239.229.234
11 16590 0.54% 3465 0.14% 194076 0.34% 10 0.01% crawl-66-249-66-84.googlebot.com
12 15783 0.51% 5619 0.23% 293806 0.52% 5 0.01% crawl-66-249-66-144.googlebot.com
13 14049 0.46% 14048 0.57% 1760942 3.12% 11 0.01% 5.42.65.19
14 12317 0.40% 12146 0.50% 183357 0.32% 32 0.04% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
15 11758 0.38% 11595 0.47% 180299 0.32% 30 0.04% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
16 10692 0.35% 10538 0.43% 157587 0.28% 27 0.03% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
17 10582 0.34% 10568 0.43% 1280251 2.27% 16 0.02% 5.42.65.70
18 10407 0.34% 10407 0.43% 1296368 2.30% 8 0.01% 185.149.146.53
19 9538 0.31% 3258 0.13% 153261 0.27% 266 0.32% crawl-66-249-66-87.googlebot.com
20 8829 0.29% 8829 0.36% 1108468 1.96% 3 0.00% 5.42.67.16
21 7786 0.25% 2597 0.11% 136879 0.24% 13 0.02% crawl-66-249-70-136.googlebot.com
22 7763 0.25% 7692 0.31% 119693 0.21% 108 0.13% ec2-18-193-116-130.eu-central-1.compute.amazonaws.com
23 6826 0.22% 6826 0.28% 859234 1.52% 3 0.00% 5.42.65.8
24 6709 0.22% 1894 0.08% 91510 0.16% 131 0.16% crawl-66-249-64-129.googlebot.com
25 6264 0.20% 6199 0.25% 94270 0.17% 90 0.11% ec2-3-71-6-192.eu-central-1.compute.amazonaws.com
26 6081 0.20% 6080 0.25% 349287 0.62% 1 0.00% newton59.opoint.com
27 6072 0.20% 5577 0.23% 120678 0.21% 36 0.04% 174.red-81-42-233.staticip.rima-tde.net
28 6039 0.20% 6039 0.25% 758294 1.34% 4 0.00% 5.42.64.62
29 5925 0.19% 3124 0.13% 158954 0.28% 9 0.01% crawl-66-249-66-145.googlebot.com
30 5880 0.19% 5838 0.24% 168704 0.30% 92 0.11% www.seokicks.de

Top 10 of 42022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28503 0.93% 28503 1.17% 3719047 6.59% 4 0.00% v2137514.hosted-by-vdsina.ru
2 14049 0.46% 14048 0.57% 1760942 3.12% 11 0.01% 5.42.65.19
3 17702 0.58% 15991 0.65% 1604415 2.84% 3 0.00% 5.42.66.20
4 10407 0.34% 10407 0.43% 1296368 2.30% 8 0.01% 185.149.146.53
5 10582 0.34% 10568 0.43% 1280251 2.27% 16 0.02% 5.42.65.70
6 8829 0.29% 8829 0.36% 1108468 1.96% 3 0.00% 5.42.67.16
7 222375 7.23% 13196 0.54% 1002607 1.78% 364 0.44% crawl-66-249-70-134.googlebot.com
8 16822 0.55% 16817 0.69% 971189 1.72% 5 0.01% 109.239.229.234
9 199506 6.48% 11573 0.47% 889324 1.58% 268 0.32% crawl-66-249-66-83.googlebot.com
10 6826 0.22% 6826 0.28% 859234 1.52% 3 0.00% 5.42.65.8

Top 30 of 3327 Total Referrers
# Hits Referrer
1 245182 7.97% - (Direct Request)
2 20698 0.67% android-app://com.google.android.googlequicksearchbox/
3 10142 0.33% https://gen-msk.ru
4 9477 0.31% https://kupit-dzheneriki-v-moskve.ru
5 9415 0.31% https://generik-spb.ru
6 8832 0.29% https://cherrybuttonscooperative.com/
7 8632 0.28% https://iowacrimeprevention.org/
8 7100 0.23% https://www.google.com/
9 6584 0.21% https://xuonlinepharmacy.com
10 6247 0.20% https://annakiaramus.com/
11 6180 0.20% https://saintgermanwithsaintsaviour.org/
12 6154 0.20% https://midamericaallianceforafricanstudies.org/
13 6069 0.20% https://nacyclocross.com/
14 6038 0.20% https://versoilmiofuturo.com/
15 4254 0.14% https://iarc-symposium.com/
16 4148 0.13% https://ecmi2020.org/
17 4103 0.13% https://associations-jeunes-chercheurs.org/
18 4102 0.13% https://ceainea.org/
19 4072 0.13% http://isotretinoinrx.science
20 4072 0.13% https://julifolkton.com/
21 3660 0.12% https://unicef-deutschland.de
22 3551 0.12% https://shumoizolyaciya-avto1.ru/
23 3449 0.11% https://ukladka-trotuarnoj-plitki1.ru/
24 3414 0.11% https://mexicopharm.top
25 3414 0.11% https://one-pin-up-casino.ru/
26 3408 0.11% http://spicyypharm.top
27 3387 0.11% https://sg-video-test.ru
28 3386 0.11% https://propeciasuperhair.online
29 3350 0.11% https://propeciahair.shop
30 3088 0.10% https://accutanexs.top

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 59.09% https://infoelectrico.com/index.php/coches/4212-toyota-prepara-su-nuevo-land-hopper-un-pequeno-4x4-asequible-que-tambien-llegar
2 2 9.09% toyota land hopper
3 1 4.55% https://www.infoelectrico.com/index.php/baterias/4121-la-aplicacion-movil-joinup-facilita-el-acceso-a-4-000-puntos-de-recarga-d
4 1 4.55% https://www.infoelectrico.com/index.php/coches/4040-jac-ev3-un-coche-electrico-con-600-kms-de-autonomia-por-13-000-euros
5 1 4.55% https://www.infoelectrico.com/index.php/coches/4188-li-auto-mega-el-primer-coche-electrico-con-bateria-5c-capaz-de-cargar-500-k
6 1 4.55% https://www.infoelectrico.com/index.php/coches/4212-toyota-prepara-su-nuevo-land-hopper-un-pequeno-4x4-asequible-que-tambien-ll
7 1 4.55% https://www.infoelectrico.com/index.php/estilo-de-vida/3777-cargando-el-coche-electrico-bajo-la-lluvia
8 1 4.55% https://www.infoelectrico.com/index.php/estilo-de-vida/4029-el-perfil-del-usuario-del-coche-electrico-hombre-millenial-y-adiner
9 1 4.55% toyota hopper

Top 15 of 3894 Total User Agents
# Hits User Agent
1 1085285 35.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 388710 12.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
3 297780 9.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
4 272098 8.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
5 60804 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 36145 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 29868 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 27042 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 20842 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 18546 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 17849 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
12 17371 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 16833 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
14 11572 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 10181 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 1028186 33.41% 446773 18.28% 12448452 22.05% Commercial (com)
2 759122 24.67% 752758 30.79% 11749264 20.82% Network (net)
3 581585 18.90% 579054 23.69% 8656125 15.34% Spain
4 569975 18.52% 528973 21.64% 18226083 32.29% Unresolved/Unknown
5 98783 3.21% 98699 4.04% 4445896 7.88% Russian Federation
6 10360 0.34% 10068 0.41% 312723 0.55% Germany
7 6626 0.22% 6251 0.26% 194504 0.34% European Union
8 5947 0.19% 5908 0.24% 90342 0.16% Catalan Community (cat)
9 1676 0.05% 1671 0.07% 25240 0.04% Mexico
10 1218 0.04% 1180 0.05% 17307 0.03% Colombia
11 1094 0.04% 1089 0.04% 16214 0.03% Portugal
12 966 0.03% 963 0.04% 14155 0.03% Argentina
13 875 0.03% 874 0.04% 42628 0.08% China
14 802 0.03% 729 0.03% 15875 0.03% Non-Profit (org)
15 744 0.02% 743 0.03% 10896 0.02% Switzerland
16 717 0.02% 643 0.03% 16343 0.03% Japan
17 574 0.02% 570 0.02% 8536 0.02% Uruguay
18 563 0.02% 561 0.02% 9862 0.02% France
19 538 0.02% 538 0.02% 8228 0.01% Belgium
20 484 0.02% 428 0.02% 11173 0.02% Brazil
21 459 0.01% 459 0.02% 6984 0.01% Chile
22 457 0.01% 440 0.02% 6878 0.01% Paraguay
23 420 0.01% 402 0.02% 7703 0.01% Netherlands
24 412 0.01% 412 0.02% 6644 0.01% Italy
25 259 0.01% 258 0.01% 5281 0.01% United States
26 246 0.01% 243 0.01% 8786 0.02% Israel
27 234 0.01% 234 0.01% 3817 0.01% Costa Rica
28 228 0.01% 228 0.01% 3395 0.01% Ecuador
29 227 0.01% 227 0.01% 3243 0.01% Dominican Republic
30 222 0.01% 222 0.01% 2691 0.00% Venezuela


Generated by Webalizer Version 2.23