Usage Statistics for infoelectrico.com

Summary Period: April 2026
Generated 01-May-2026 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 61631
Total Files 0
Total Pages 55854
Total Visits 7683
Total kB Files 9664
Total kB In 0
Total kB Out 0
Total Unique Sites 5007
Total Unique URLs 0
Total Unique Referrers 266
Total Unique User Agents 1449
. Avg Max
Hits per Hour 85 2611
Hits per Day 2054 6161
Files per Day 0 0
Pages per Day 1861 5966
Sites per Day 166 358
Visits per Day 256 357
kB Files per Day 322 971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 61630
Code 400 - Bad Request 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1376 2.23% 0 0.00% 1101 1.97% 278 3.62% 333 6.65% 216 2.23% 0 0.00% 0 0.00%
2 1989 3.23% 0 0.00% 1820 3.26% 213 2.77% 228 4.55% 314 3.24% 0 0.00% 0 0.00%
3 1053 1.71% 0 0.00% 905 1.62% 295 3.84% 306 6.11% 164 1.70% 0 0.00% 0 0.00%
4 867 1.41% 0 0.00% 710 1.27% 251 3.27% 263 5.25% 137 1.41% 0 0.00% 0 0.00%
5 1061 1.72% 0 0.00% 921 1.65% 226 2.94% 242 4.83% 166 1.72% 0 0.00% 0 0.00%
6 2620 4.25% 0 0.00% 2335 4.18% 223 2.90% 298 5.95% 412 4.26% 0 0.00% 0 0.00%
7 2303 3.74% 0 0.00% 2110 3.78% 251 3.27% 275 5.49% 360 3.72% 0 0.00% 0 0.00%
8 3357 5.45% 0 0.00% 3169 5.67% 238 3.10% 255 5.09% 529 5.47% 0 0.00% 0 0.00%
9 2714 4.40% 0 0.00% 2532 4.53% 262 3.41% 267 5.33% 426 4.40% 0 0.00% 0 0.00%
10 2750 4.46% 0 0.00% 2558 4.58% 357 4.65% 326 6.51% 433 4.48% 0 0.00% 0 0.00%
11 6100 9.90% 0 0.00% 5864 10.50% 256 3.33% 271 5.41% 964 9.97% 0 0.00% 0 0.00%
12 2823 4.58% 0 0.00% 2638 4.72% 310 4.03% 313 6.25% 443 4.59% 0 0.00% 0 0.00%
13 6161 10.00% 0 0.00% 5966 10.68% 279 3.63% 297 5.93% 971 10.05% 0 0.00% 0 0.00%
14 5871 9.53% 0 0.00% 5614 10.05% 293 3.81% 352 7.03% 925 9.57% 0 0.00% 0 0.00%
15 925 1.50% 0 0.00% 689 1.23% 270 3.51% 311 6.21% 144 1.49% 0 0.00% 0 0.00%
16 1589 2.58% 0 0.00% 1398 2.50% 249 3.24% 267 5.33% 248 2.57% 0 0.00% 0 0.00%
17 755 1.23% 0 0.00% 562 1.01% 263 3.42% 283 5.65% 117 1.21% 0 0.00% 0 0.00%
18 1608 2.61% 0 0.00% 1416 2.54% 228 2.97% 241 4.81% 253 2.62% 0 0.00% 0 0.00%
19 1007 1.63% 0 0.00% 819 1.47% 296 3.85% 308 6.15% 158 1.64% 0 0.00% 0 0.00%
20 3143 5.10% 0 0.00% 2933 5.25% 328 4.27% 358 7.15% 495 5.12% 0 0.00% 0 0.00%
21 675 1.10% 0 0.00% 481 0.86% 247 3.21% 273 5.45% 102 1.05% 0 0.00% 0 0.00%
22 3824 6.20% 0 0.00% 3628 6.50% 233 3.03% 297 5.93% 603 6.24% 0 0.00% 0 0.00%
23 1041 1.69% 0 0.00% 874 1.56% 232 3.02% 250 4.99% 158 1.64% 0 0.00% 0 0.00%
24 941 1.53% 0 0.00% 743 1.33% 286 3.72% 303 6.05% 143 1.48% 0 0.00% 0 0.00%
25 915 1.48% 0 0.00% 731 1.31% 218 2.84% 235 4.69% 137 1.42% 0 0.00% 0 0.00%
26 1047 1.70% 0 0.00% 896 1.60% 247 3.21% 274 5.47% 162 1.68% 0 0.00% 0 0.00%
27 1210 1.96% 0 0.00% 1040 1.86% 220 2.86% 240 4.79% 189 1.96% 0 0.00% 0 0.00%
28 737 1.20% 0 0.00% 573 1.03% 220 2.86% 261 5.21% 114 1.18% 0 0.00% 0 0.00%
29 734 1.19% 0 0.00% 563 1.01% 219 2.85% 253 5.05% 114 1.18% 0 0.00% 0 0.00%
30 435 0.71% 0 0.00% 265 0.47% 196 2.55% 234 4.67% 68 0.71% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 722 1.17% 0 0 0.00% 17 532 0.95% 3 103 1.07% 0 0 0.00% 0 0 0.00%
1 160 4804 7.79% 0 0 0.00% 151 4550 8.15% 25 757 7.84% 0 0 0.00% 0 0 0.00%
2 56 1702 2.76% 0 0 0.00% 49 1491 2.67% 9 265 2.74% 0 0 0.00% 0 0 0.00%
3 66 2001 3.25% 0 0 0.00% 60 1815 3.25% 11 316 3.27% 0 0 0.00% 0 0 0.00%
4 69 2080 3.37% 0 0 0.00% 61 1841 3.30% 11 327 3.39% 0 0 0.00% 0 0 0.00%
5 31 934 1.52% 0 0 0.00% 23 707 1.27% 5 146 1.51% 0 0 0.00% 0 0 0.00%
6 16 502 0.81% 0 0 0.00% 10 320 0.57% 3 79 0.81% 0 0 0.00% 0 0 0.00%
7 106 3209 5.21% 0 0 0.00% 100 3014 5.40% 17 508 5.25% 0 0 0.00% 0 0 0.00%
8 203 6095 9.89% 0 0 0.00% 194 5831 10.44% 32 964 9.98% 0 0 0.00% 0 0 0.00%
9 65 1965 3.19% 0 0 0.00% 57 1724 3.09% 10 310 3.21% 0 0 0.00% 0 0 0.00%
10 153 4599 7.46% 0 0 0.00% 144 4323 7.74% 24 726 7.52% 0 0 0.00% 0 0 0.00%
11 129 3874 6.29% 0 0 0.00% 119 3596 6.44% 20 612 6.33% 0 0 0.00% 0 0 0.00%
12 122 3664 5.95% 0 0 0.00% 115 3452 6.18% 19 571 5.91% 0 0 0.00% 0 0 0.00%
13 125 3761 6.10% 0 0 0.00% 116 3499 6.26% 20 594 6.15% 0 0 0.00% 0 0 0.00%
14 57 1724 2.80% 0 0 0.00% 46 1399 2.50% 9 272 2.82% 0 0 0.00% 0 0 0.00%
15 33 1014 1.65% 0 0 0.00% 27 825 1.48% 5 160 1.65% 0 0 0.00% 0 0 0.00%
16 78 2340 3.80% 0 0 0.00% 70 2129 3.81% 12 368 3.81% 0 0 0.00% 0 0 0.00%
17 43 1302 2.11% 0 0 0.00% 35 1071 1.92% 7 206 2.13% 0 0 0.00% 0 0 0.00%
18 30 910 1.48% 0 0 0.00% 22 676 1.21% 5 144 1.49% 0 0 0.00% 0 0 0.00%
19 46 1407 2.28% 0 0 0.00% 39 1180 2.11% 7 215 2.23% 0 0 0.00% 0 0 0.00%
20 78 2351 3.81% 0 0 0.00% 67 2030 3.63% 12 362 3.74% 0 0 0.00% 0 0 0.00%
21 100 3001 4.87% 0 0 0.00% 90 2708 4.85% 15 465 4.81% 0 0 0.00% 0 0 0.00%
22 80 2418 3.92% 0 0 0.00% 72 2162 3.87% 12 372 3.85% 0 0 0.00% 0 0 0.00%
23 175 5252 8.52% 0 0 0.00% 165 4979 8.91% 27 822 8.51% 0 0 0.00% 0 0 0.00%

Top 30 of 5007 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2580 4.19% 0 0.00% 408 4.22% 0 0.00% 0 0.00% 2 0.03% 212.119.33.21
2 1365 2.21% 0 0.00% 216 2.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
3 1293 2.10% 0 0.00% 205 2.12% 0 0.00% 0 0.00% 1 0.01% 194.54.144.73
4 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% 193.19.207.99
5 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% 89.117.104.38
6 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% unn-89-187-178-93.cdn77.com
7 1241 2.01% 0 0.00% 196 2.03% 0 0.00% 0 0.00% 1 0.01% 185.92.25.42
8 1235 2.00% 0 0.00% 195 2.02% 0 0.00% 0 0.00% 1 0.01% 194.54.144.91
9 1018 1.65% 0 0.00% 161 1.67% 0 0.00% 0 0.00% 8 0.10% 172.190.142.176
10 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 185.192.71.149
11 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 185.82.72.191
12 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 193.37.32.156
13 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 193.37.32.174
14 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.130.202.75
15 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.133.6.87
16 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.86.200.215
17 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.86.200.243
18 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.86.200.59
19 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.86.200.92
20 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 45.86.200.99
21 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 81.199.26.39
22 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 85.203.15.207
23 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 89.251.0.36
24 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 91.217.249.72
25 831 1.35% 0 0.00% 131 1.36% 0 0.00% 0 0.00% 5 0.07% 20.48.232.178
26 696 1.13% 0 0.00% 110 1.14% 0 0.00% 0 0.00% 4 0.05% 20.220.213.131
27 650 1.05% 0 0.00% 103 1.06% 0 0.00% 0 0.00% 1 0.01% 45.248.76.230
28 644 1.04% 0 0.00% 102 1.05% 0 0.00% 0 0.00% 6 0.08% 20.151.229.110
29 642 1.04% 0 0.00% 102 1.05% 0 0.00% 0 0.00% 1 0.01% unn-95-173-193-3.datapacket.com
30 582 0.94% 0 0.00% 92 0.95% 0 0.00% 0 0.00% 2 0.03% 45.86.200.89

Top 10 of 5007 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2580 4.19% 0 0.00% 408 4.22% 0 0.00% 0 0.00% 2 0.03% 212.119.33.21
2 1365 2.21% 0 0.00% 216 2.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
3 1293 2.10% 0 0.00% 205 2.12% 0 0.00% 0 0.00% 1 0.01% 194.54.144.73
4 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% 193.19.207.99
5 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% 89.117.104.38
6 1292 2.10% 0 0.00% 204 2.12% 0 0.00% 0 0.00% 1 0.01% unn-89-187-178-93.cdn77.com
7 1241 2.01% 0 0.00% 196 2.03% 0 0.00% 0 0.00% 1 0.01% 185.92.25.42
8 1235 2.00% 0 0.00% 195 2.02% 0 0.00% 0 0.00% 1 0.01% 194.54.144.91
9 1018 1.65% 0 0.00% 161 1.67% 0 0.00% 0 0.00% 8 0.10% 172.190.142.176
10 1000 1.62% 0 0.00% 158 1.64% 0 0.00% 0 0.00% 1 0.01% 185.192.71.149

Top 30 of 266 Total Referrers
# Hits Referrer
1 60268 97.79% - (Direct Request)
2 200 0.32% http://185.172.129.65
3 43 0.07% https://www.infoelectrico.com
4 38 0.06% http://www.infoelectrico.com
5 37 0.06% http://infoelectrico.com
6 23 0.04% https://liveresult.blog/
7 18 0.03% https://www.google.com/search
8 15 0.02% www.google.com
9 14 0.02% binance.com
10 11 0.02% infoelectrico.com
11 10 0.02% http://zybansrbupropion.atspace.eu
12 9 0.01% http://commandebupropion.brushd.com
13 8 0.01% http://lidocaine-prilocaine.forumgaming.fr
14 6 0.01% http://ppt.cc/fxmnex
15 5 0.01% http://ppt.cc/f8ql8x
16 5 0.01% http://ppt.cc/fAgGUx
17 5 0.01% http://ppt.cc/fdVwvx
18 5 0.01% http://ppt.cc/feavkx
19 5 0.01% http://prednisone-deltasone.mw.lt
20 5 0.01% http://tobrexkaufen.forumieren.de
21 5 0.01% http://writingbusinessplanhelp.atspace.cc
22 5 0.01% http://www.espaciodircom.com
23 5 0.01% https://cgmood.com/getoralsemaglutide
24 5 0.01% https://lidocain-creme-xylocain-salbe.brushd.com
25 5 0.01% https://ppt.cc/fPX7Vx
26 5 0.01% https://reductil15meridia.forumotion.me
27 5 0.01% https://xyzalachatxyzall.brushd.com
28 4 0.01% http://luvox.xobor.de
29 4 0.01% http://metacamschmerzmittelhund.brushd.com
30 4 0.01% http://www.infodiabetico.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1449 Total User Agents
# Hits User Agent
1 1949 3.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 1893 3.07% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 1365 2.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 646 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 644 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 629 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 617 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 614 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 611 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 609 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 608 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 607 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 607 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 604 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 604 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for April 2026

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 52777 85.63% 0 0.00% 8332 86.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 6458 10.48% 0 0.00% 958 9.91% 0 0.00% 0 0.00% Commercial (com)
3 1636 2.65% 0 0.00% 257 2.66% 0 0.00% 0 0.00% Network (net)
4 155 0.25% 0 0.00% 25 0.25% 0 0.00% 0 0.00% Germany
5 145 0.24% 0 0.00% 23 0.24% 0 0.00% 0 0.00% European Union
6 90 0.15% 0 0.00% 14 0.15% 0 0.00% 0 0.00% Vietnam
7 79 0.13% 0 0.00% 12 0.13% 0 0.00% 0 0.00% Non-Profit (org)
8 55 0.09% 0 0.00% 9 0.09% 0 0.00% 0 0.00% Australia
9 38 0.06% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Russian Federation
10 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Spain
11 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Hong Kong
12 19 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Brazil
13 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
14 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Canada
15 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 11 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
17 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
18 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
19 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uzbekistan
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States
26 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23