Usage Statistics for infoelectrico.com

Summary Period: May 2025
Generated 17-May-2025 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 31616
Total Files 0
Total Pages 28612
Total Visits 2893
Total kB Files 4879
Total Unique Sites 1702
Total Unique URLs 0
Total Unique Referrers 292
Total Unique User Agents 659
. Avg Max
Hits per Hour 77 3909
Hits per Day 1859 4371
Files per Day 0 0
Pages per Day 1683 4174
Sites per Day 100 245
Visits per Day 170 375
kB Files per Day 287 688
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31616

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 395 1.25% 0 0.00% 243 0.85% 145 5.01% 152 8.93% 62 1.26%
2 4352 13.77% 0 0.00% 4174 14.59% 176 6.08% 137 8.05% 688 14.09%
3 571 1.81% 0 0.00% 404 1.41% 173 5.98% 178 10.46% 87 1.78%
4 510 1.61% 0 0.00% 369 1.29% 151 5.22% 146 8.58% 77 1.57%
5 1603 5.07% 0 0.00% 1156 4.04% 201 6.95% 188 11.05% 201 4.11%
6 636 2.01% 0 0.00% 491 1.72% 375 12.96% 245 14.39% 95 1.94%
7 2636 8.34% 0 0.00% 2420 8.46% 175 6.05% 168 9.87% 413 8.47%
8 1193 3.77% 0 0.00% 995 3.48% 220 7.60% 210 12.34% 182 3.73%
9 2637 8.34% 0 0.00% 2420 8.46% 200 6.91% 180 10.58% 412 8.45%
10 2254 7.13% 0 0.00% 2099 7.34% 122 4.22% 135 7.93% 352 7.22%
11 383 1.21% 0 0.00% 243 0.85% 163 5.63% 135 7.93% 55 1.12%
12 4371 13.83% 0 0.00% 4168 14.57% 174 6.01% 160 9.40% 684 14.03%
13 4262 13.48% 0 0.00% 4099 14.33% 159 5.50% 134 7.87% 670 13.73%
14 2321 7.34% 0 0.00% 2154 7.53% 147 5.08% 161 9.46% 360 7.39%
15 2405 7.61% 0 0.00% 2275 7.95% 130 4.49% 131 7.70% 377 7.73%
16 518 1.64% 0 0.00% 380 1.33% 159 5.50% 175 10.28% 75 1.54%
17 569 1.80% 0 0.00% 522 1.82% 26 0.90% 45 2.64% 90 1.84%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 136 2312 7.31% 0 0 0.00% 127 2161 7.55% 21 364 7.47%
1 24 414 1.31% 0 0 0.00% 9 166 0.58% 2 37 0.76%
2 19 328 1.04% 0 0 0.00% 12 217 0.76% 3 44 0.91%
3 20 344 1.09% 0 0 0.00% 14 244 0.85% 3 53 1.08%
4 65 1107 3.50% 0 0 0.00% 58 986 3.45% 10 171 3.50%
5 14 249 0.79% 0 0 0.00% 10 171 0.60% 2 38 0.77%
6 16 286 0.90% 0 0 0.00% 10 171 0.60% 2 42 0.86%
7 179 3051 9.65% 0 0 0.00% 170 2894 10.11% 28 481 9.85%
8 134 2292 7.25% 0 0 0.00% 125 2133 7.45% 21 362 7.42%
9 16 278 0.88% 0 0 0.00% 9 169 0.59% 2 42 0.87%
10 18 307 0.97% 0 0 0.00% 12 215 0.75% 3 47 0.96%
11 370 6295 19.91% 0 0 0.00% 353 6009 21.00% 57 971 19.90%
12 16 277 0.88% 0 0 0.00% 9 159 0.56% 2 42 0.86%
13 130 2215 7.01% 0 0 0.00% 125 2130 7.44% 21 349 7.16%
14 56 962 3.04% 0 0 0.00% 50 861 3.01% 9 150 3.07%
15 127 2173 6.87% 0 0 0.00% 121 2069 7.23% 20 339 6.95%
16 19 325 1.03% 0 0 0.00% 13 221 0.77% 3 47 0.95%
17 14 239 0.76% 0 0 0.00% 10 174 0.61% 2 33 0.68%
18 140 2395 7.58% 0 0 0.00% 135 2295 8.02% 22 370 7.59%
19 26 442 1.40% 0 0 0.00% 20 356 1.24% 4 67 1.37%
20 20 354 1.12% 0 0 0.00% 13 234 0.82% 3 54 1.10%
21 26 456 1.44% 0 0 0.00% 17 289 1.01% 4 67 1.38%
22 20 343 1.08% 0 0 0.00% 13 224 0.78% 3 52 1.07%
23 245 4172 13.20% 0 0 0.00% 239 4064 14.20% 39 657 13.48%

Top 30 of 1702 Total Sites
# Hits Files kB F Visits Hostname
1 3892 12.31% 0 0.00% 616 12.62% 1 0.03% 62.197.158.42
2 3878 12.27% 0 0.00% 614 12.57% 1 0.03% unn-89-187-178-93.cdn77.com
3 2110 6.67% 0 0.00% 334 6.84% 1 0.03% 188.166.231.3
4 1946 6.16% 0 0.00% 308 6.31% 1 0.03% 91.239.157.187
5 1698 5.37% 0 0.00% 269 5.51% 1 0.03% unn-154-47-24-74.datapacket.com
6 1424 4.50% 0 0.00% 225 4.62% 1 0.03% 103.216.223.204
7 1265 4.00% 0 0.00% 200 4.10% 1 0.03% unn-156-146-54-195.cdn77.com
8 1075 3.40% 0 0.00% 170 3.49% 2 0.07% 89.117.41.70
9 703 2.22% 0 0.00% 111 2.28% 0 0.00% 216.244.66.243
10 681 2.15% 0 0.00% 108 2.21% 1 0.03% unn-149-36-48-86.datapacket.com
11 659 2.08% 0 0.00% 104 2.14% 1 0.03% 89.117.41.150
12 658 2.08% 0 0.00% 104 2.13% 1 0.03% 89.117.41.38
13 642 2.03% 0 0.00% 102 2.08% 1 0.03% 89.117.41.84
14 633 2.00% 0 0.00% 100 2.05% 1 0.03% 89.117.41.132
15 614 1.94% 0 0.00% 97 1.99% 1 0.03% unn-84-17-53-215.cdn77.com
16 521 1.65% 0 0.00% 82 1.69% 1 0.03% unn-149-34-253-149.datapacket.com
17 400 1.27% 0 0.00% 63 1.30% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
18 372 1.18% 0 0.00% 59 1.21% 1 0.03% 146.70.102.204
19 372 1.18% 0 0.00% 59 1.21% 1 0.03% 146.70.191.62
20 320 1.01% 0 0.00% 51 1.04% 1 0.03% 91.246.58.169
21 298 0.94% 0 0.00% 0 0.00% 0 0.00% 1.13.92.57
22 252 0.80% 0 0.00% 40 0.82% 110 3.80% crawl-66-249-64-166.googlebot.com
23 248 0.78% 0 0.00% 39 0.80% 1 0.03% 178.238.10.147
24 234 0.74% 0 0.00% 37 0.76% 106 3.66% crawl-66-249-64-165.googlebot.com
25 231 0.73% 0 0.00% 37 0.75% 86 2.97% 193.233.134.232
26 217 0.69% 0 0.00% 34 0.70% 1 0.03% 89.117.41.102
27 189 0.60% 0 0.00% 30 0.61% 20 0.69% 185.90.60.212
28 186 0.59% 0 0.00% 29 0.60% 93 3.21% instance52560.waicore.network
29 178 0.56% 0 0.00% 28 0.58% 104 3.59% crawl-66-249-64-167.googlebot.com
30 176 0.56% 0 0.00% 28 0.57% 1 0.03% unn-138-199-40-175.datapacket.com

Top 10 of 1702 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3892 12.31% 0 0.00% 616 12.62% 1 0.03% 62.197.158.42
2 3878 12.27% 0 0.00% 614 12.57% 1 0.03% unn-89-187-178-93.cdn77.com
3 2110 6.67% 0 0.00% 334 6.84% 1 0.03% 188.166.231.3
4 1946 6.16% 0 0.00% 308 6.31% 1 0.03% 91.239.157.187
5 1698 5.37% 0 0.00% 269 5.51% 1 0.03% unn-154-47-24-74.datapacket.com
6 1424 4.50% 0 0.00% 225 4.62% 1 0.03% 103.216.223.204
7 1265 4.00% 0 0.00% 200 4.10% 1 0.03% unn-156-146-54-195.cdn77.com
8 1075 3.40% 0 0.00% 170 3.49% 2 0.07% 89.117.41.70
9 703 2.22% 0 0.00% 111 2.28% 0 0.00% 216.244.66.243
10 681 2.15% 0 0.00% 108 2.21% 1 0.03% unn-149-36-48-86.datapacket.com

Top 30 of 292 Total Referrers
# Hits Referrer
1 30241 95.65% - (Direct Request)
2 417 1.32% https://coolbet1.com/
3 52 0.16% www.google.com
4 46 0.15% http://www.infoelectrico.com
5 35 0.11% https://www.google.com
6 19 0.06% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 16 0.05% https://cytotec-online-apotik.mystrikingly.com
8 15 0.05% http://infoelectrico.com
9 8 0.03% http://hcg5000iu.xobor.de
10 7 0.02% http://paxlovid.forumieren.de
11 7 0.02% http://semaglutidoral.forumieren.de
12 7 0.02% http://stromectol.xobor.de
13 7 0.02% https://get-misoprost-otc-nz.mystrikingly.com
14 7 0.02% infoelectrico.com
15 6 0.02% http://griseofulvin.onlc.eu
16 6 0.02% http://ppt.cc/fi4rQx
17 5 0.02% http://cytotec-online-apotik.mystrikingly.com
18 5 0.02% http://fr.online.commander.ch.empagliflozinejardiance.brushd.com
19 5 0.02% http://misoone400misoprostolcomprimes.mystrikingly.com
20 5 0.02% http://misoprost-cytotec.forumieren.de
21 5 0.02% http://ppt.cc/f3qpFx
22 5 0.02% http://rybelsus.yooco.de
23 5 0.02% http://writinggoodpapers.mystrikingly.com
24 5 0.02% http://www.aknenorminonlinebestellen.de.rs
25 5 0.02% https://griseofulvin.onlc.eu
26 5 0.02% https://retin-aretinoid.brushd.com
27 5 0.02% https://slimex-sibutramine15.swedishforum.se/
28 5 0.02% https://tadapoxtablet.brushd.com
29 4 0.01% http://forxigahandelsname.brushd.com
30 4 0.01% http://kisqali.blogfa.com

Top 15 of 659 Total User Agents
# Hits User Agent
1 2110 6.67% fasthttp
2 963 3.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
3 876 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 673 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 594 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 446 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 438 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 428 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 426 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 425 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 422 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 420 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 418 1.32% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 417 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 417 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 18771 59.37% 0 0.00% 2900 59.45% Unresolved/Unknown
2 11709 37.04% 0 0.00% 1811 37.11% Commercial (com)
3 736 2.33% 0 0.00% 114 2.34% Network (net)
4 106 0.34% 0 0.00% 17 0.34% European Union
5 80 0.25% 0 0.00% 8 0.17% Germany
6 44 0.14% 0 0.00% 7 0.14% Russian Federation
7 30 0.09% 0 0.00% 4 0.07% Poland
8 27 0.09% 0 0.00% 4 0.09% Non-Profit (org)
9 24 0.08% 0 0.00% 4 0.08% Ukraine
10 12 0.04% 0 0.00% 1 0.02% Vietnam
11 9 0.03% 0 0.00% 1 0.01% Brazil
12 9 0.03% 0 0.00% 1 0.03% Netherlands
13 8 0.03% 0 0.00% 1 0.03% China
14 8 0.03% 0 0.00% 1 0.03% Spain
15 8 0.03% 0 0.00% 1 0.02% British Indian Ocean Territory
16 6 0.02% 0 0.00% 0 0.01% United Kingdom
17 5 0.02% 0 0.00% 0 0.00% Tanzania
18 3 0.01% 0 0.00% 0 0.01% St. Helena
19 3 0.01% 0 0.00% 0 0.01% Taiwan
20 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
21 2 0.01% 0 0.00% 0 0.01% Czech Republic
22 2 0.01% 0 0.00% 0 0.01% Indonesia
23 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% Travel Ind. (travel)
25 1 0.00% 0 0.00% 0 0.00% Austria
26 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% Denmark
28 1 0.00% 0 0.00% 0 0.00% Israel
29 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23