Usage Statistics for infoelectrico.com

Summary Period: May 2025
Generated 01-Jun-2025 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 57659
Total Files 0
Total Pages 45445
Total Visits 5156
Total kB Files 8838
Total kB In 0
Total kB Out 0
Total Unique Sites 4143
Total Unique URLs 0
Total Unique Referrers 381
Total Unique User Agents 1040
. Avg Max
Hits per Hour 77 3909
Hits per Day 1859 8535
Files per Day 0 0
Pages per Day 1465 4785
Sites per Day 133 609
Visits per Day 166 375
kB Files per Day 285 1346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 57659

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 395 0.69% 0 0.00% 243 0.53% 145 2.81% 152 3.67% 62 0.70% 0 0.00% 0 0.00%
2 4352 7.55% 0 0.00% 4174 9.18% 176 3.41% 137 3.31% 688 7.78% 0 0.00% 0 0.00%
3 571 0.99% 0 0.00% 404 0.89% 173 3.36% 178 4.30% 87 0.98% 0 0.00% 0 0.00%
4 510 0.88% 0 0.00% 369 0.81% 151 2.93% 146 3.52% 77 0.87% 0 0.00% 0 0.00%
5 1603 2.78% 0 0.00% 1156 2.54% 201 3.90% 188 4.54% 201 2.27% 0 0.00% 0 0.00%
6 636 1.10% 0 0.00% 491 1.08% 375 7.27% 245 5.91% 95 1.07% 0 0.00% 0 0.00%
7 2636 4.57% 0 0.00% 2420 5.33% 175 3.39% 168 4.06% 413 4.67% 0 0.00% 0 0.00%
8 1193 2.07% 0 0.00% 995 2.19% 220 4.27% 210 5.07% 182 2.06% 0 0.00% 0 0.00%
9 2637 4.57% 0 0.00% 2420 5.33% 200 3.88% 180 4.34% 412 4.66% 0 0.00% 0 0.00%
10 2254 3.91% 0 0.00% 2099 4.62% 122 2.37% 135 3.26% 352 3.99% 0 0.00% 0 0.00%
11 383 0.66% 0 0.00% 243 0.53% 163 3.16% 135 3.26% 55 0.62% 0 0.00% 0 0.00%
12 4371 7.58% 0 0.00% 4168 9.17% 174 3.37% 160 3.86% 684 7.74% 0 0.00% 0 0.00%
13 4262 7.39% 0 0.00% 4099 9.02% 159 3.08% 134 3.23% 670 7.58% 0 0.00% 0 0.00%
14 2321 4.03% 0 0.00% 2154 4.74% 147 2.85% 161 3.89% 360 4.08% 0 0.00% 0 0.00%
15 2405 4.17% 0 0.00% 2275 5.01% 130 2.52% 131 3.16% 377 4.27% 0 0.00% 0 0.00%
16 518 0.90% 0 0.00% 380 0.84% 159 3.08% 175 4.22% 75 0.85% 0 0.00% 0 0.00%
17 813 1.41% 0 0.00% 689 1.52% 82 1.59% 113 2.73% 128 1.45% 0 0.00% 0 0.00%
18 8535 14.80% 0 0.00% 4766 10.49% 119 2.31% 141 3.40% 1346 15.23% 0 0.00% 0 0.00%
19 2076 3.60% 0 0.00% 1256 2.76% 101 1.96% 154 3.72% 327 3.70% 0 0.00% 0 0.00%
20 718 1.25% 0 0.00% 569 1.25% 138 2.68% 163 3.93% 109 1.24% 0 0.00% 0 0.00%
21 881 1.53% 0 0.00% 708 1.56% 149 2.89% 176 4.25% 132 1.49% 0 0.00% 0 0.00%
22 812 1.41% 0 0.00% 668 1.47% 154 2.99% 187 4.51% 126 1.42% 0 0.00% 0 0.00%
23 876 1.52% 0 0.00% 727 1.60% 194 3.76% 157 3.79% 138 1.56% 0 0.00% 0 0.00%
24 353 0.61% 0 0.00% 239 0.53% 127 2.46% 131 3.16% 48 0.54% 0 0.00% 0 0.00%
25 534 0.93% 0 0.00% 232 0.51% 137 2.66% 273 6.59% 79 0.89% 0 0.00% 0 0.00%
26 882 1.53% 0 0.00% 621 1.37% 193 3.74% 286 6.90% 131 1.49% 0 0.00% 0 0.00%
27 840 1.46% 0 0.00% 685 1.51% 314 6.09% 299 7.22% 125 1.41% 0 0.00% 0 0.00%
28 843 1.46% 0 0.00% 316 0.70% 139 2.70% 468 11.30% 132 1.49% 0 0.00% 0 0.00%
29 890 1.54% 0 0.00% 278 0.61% 149 2.89% 444 10.72% 138 1.56% 0 0.00% 0 0.00%
30 5126 8.89% 0 0.00% 4785 10.53% 156 3.03% 270 6.52% 811 9.17% 0 0.00% 0 0.00%
31 2433 4.22% 0 0.00% 816 1.80% 145 2.81% 609 14.70% 279 3.16% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 3250 5.64% 0 0 0.00% 85 2659 5.85% 16 510 5.77% 0 0 0.00% 0 0 0.00%
1 37 1173 2.03% 0 0 0.00% 20 632 1.39% 5 153 1.73% 0 0 0.00% 0 0 0.00%
2 41 1280 2.22% 0 0 0.00% 27 850 1.87% 6 193 2.18% 0 0 0.00% 0 0 0.00%
3 26 806 1.40% 0 0 0.00% 18 586 1.29% 4 119 1.35% 0 0 0.00% 0 0 0.00%
4 48 1504 2.61% 0 0 0.00% 40 1255 2.76% 7 232 2.62% 0 0 0.00% 0 0 0.00%
5 20 626 1.09% 0 0 0.00% 14 441 0.97% 3 97 1.10% 0 0 0.00% 0 0 0.00%
6 51 1587 2.75% 0 0 0.00% 31 966 2.13% 8 244 2.76% 0 0 0.00% 0 0 0.00%
7 152 4725 8.19% 0 0 0.00% 124 3861 8.50% 24 745 8.43% 0 0 0.00% 0 0 0.00%
8 113 3532 6.13% 0 0 0.00% 89 2775 6.11% 18 558 6.31% 0 0 0.00% 0 0 0.00%
9 42 1324 2.30% 0 0 0.00% 20 625 1.38% 7 207 2.34% 0 0 0.00% 0 0 0.00%
10 58 1826 3.17% 0 0 0.00% 22 691 1.52% 6 181 2.05% 0 0 0.00% 0 0 0.00%
11 227 7059 12.24% 0 0 0.00% 207 6442 14.18% 35 1092 12.35% 0 0 0.00% 0 0 0.00%
12 46 1433 2.49% 0 0 0.00% 37 1148 2.53% 7 222 2.51% 0 0 0.00% 0 0 0.00%
13 96 2997 5.20% 0 0 0.00% 79 2458 5.41% 15 470 5.32% 0 0 0.00% 0 0 0.00%
14 42 1317 2.28% 0 0 0.00% 35 1113 2.45% 7 205 2.32% 0 0 0.00% 0 0 0.00%
15 82 2546 4.42% 0 0 0.00% 76 2367 5.21% 13 396 4.48% 0 0 0.00% 0 0 0.00%
16 23 726 1.26% 0 0 0.00% 17 528 1.16% 3 104 1.18% 0 0 0.00% 0 0 0.00%
17 150 4679 8.11% 0 0 0.00% 131 4074 8.96% 24 736 8.32% 0 0 0.00% 0 0 0.00%
18 89 2788 4.84% 0 0 0.00% 82 2557 5.63% 14 430 4.86% 0 0 0.00% 0 0 0.00%
19 31 961 1.67% 0 0 0.00% 24 750 1.65% 5 144 1.63% 0 0 0.00% 0 0 0.00%
20 60 1862 3.23% 0 0 0.00% 35 1096 2.41% 9 290 3.29% 0 0 0.00% 0 0 0.00%
21 71 2206 3.83% 0 0 0.00% 40 1269 2.79% 11 343 3.88% 0 0 0.00% 0 0 0.00%
22 64 2001 3.47% 0 0 0.00% 45 1398 3.08% 10 313 3.54% 0 0 0.00% 0 0 0.00%
23 175 5451 9.45% 0 0 0.00% 158 4904 10.79% 28 855 9.67% 0 0 0.00% 0 0 0.00%

Top 30 of 4143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3945 6.84% 0 0.00% 624 7.06% 0 0.00% 0 0.00% 1 0.02% 20.171.207.171
2 3892 6.75% 0 0.00% 616 6.97% 0 0.00% 0 0.00% 1 0.02% 62.197.158.42
3 3878 6.73% 0 0.00% 614 6.94% 0 0.00% 0 0.00% 1 0.02% unn-89-187-178-93.cdn77.com
4 3742 6.49% 0 0.00% 592 6.70% 0 0.00% 0 0.00% 1 0.02% 71.77.44.185.baremetal.zare.com
5 3361 5.83% 0 0.00% 532 6.02% 0 0.00% 0 0.00% 1 0.02% 20.171.207.235
6 2378 4.12% 0 0.00% 376 4.26% 0 0.00% 0 0.00% 95 1.84% instance52560.waicore.network
7 2110 3.66% 0 0.00% 334 3.78% 0 0.00% 0 0.00% 1 0.02% 188.166.231.3
8 1946 3.38% 0 0.00% 308 3.48% 0 0.00% 0 0.00% 1 0.02% 91.239.157.187
9 1790 3.10% 0 0.00% 283 3.20% 0 0.00% 0 0.00% 1 0.02% 20.171.207.210
10 1698 2.94% 0 0.00% 269 3.04% 0 0.00% 0 0.00% 1 0.02% unn-154-47-24-74.datapacket.com
11 1424 2.47% 0 0.00% 225 2.55% 0 0.00% 0 0.00% 1 0.02% 103.216.223.204
12 1291 2.24% 0 0.00% 204 2.31% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
13 1265 2.19% 0 0.00% 200 2.26% 0 0.00% 0 0.00% 1 0.02% unn-156-146-54-195.cdn77.com
14 1075 1.86% 0 0.00% 170 1.92% 0 0.00% 0 0.00% 2 0.04% 89.117.41.70
15 762 1.32% 0 0.00% 121 1.36% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
16 681 1.18% 0 0.00% 108 1.22% 0 0.00% 0 0.00% 1 0.02% unn-149-36-48-86.datapacket.com
17 669 1.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 129.28.100.117
18 659 1.14% 0 0.00% 104 1.18% 0 0.00% 0 0.00% 1 0.02% 89.117.41.150
19 658 1.14% 0 0.00% 104 1.18% 0 0.00% 0 0.00% 1 0.02% 89.117.41.38
20 642 1.11% 0 0.00% 102 1.15% 0 0.00% 0 0.00% 1 0.02% 89.117.41.84
21 638 1.11% 0 0.00% 101 1.14% 0 0.00% 0 0.00% 1 0.02% 93.152.210.214
22 633 1.10% 0 0.00% 100 1.13% 0 0.00% 0 0.00% 1 0.02% 89.117.41.132
23 614 1.06% 0 0.00% 97 1.10% 0 0.00% 0 0.00% 1 0.02% unn-84-17-53-215.cdn77.com
24 521 0.90% 0 0.00% 82 0.93% 0 0.00% 0 0.00% 1 0.02% unn-149-34-253-149.datapacket.com
25 372 0.65% 0 0.00% 59 0.67% 0 0.00% 0 0.00% 1 0.02% 146.70.102.204
26 372 0.65% 0 0.00% 59 0.67% 0 0.00% 0 0.00% 1 0.02% 146.70.191.62
27 372 0.65% 0 0.00% 59 0.67% 0 0.00% 0 0.00% 1 0.02% 146.70.92.22
28 320 0.55% 0 0.00% 51 0.57% 0 0.00% 0 0.00% 1 0.02% 91.246.58.169
29 298 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1.13.92.57
30 252 0.44% 0 0.00% 40 0.45% 0 0.00% 0 0.00% 110 2.13% crawl-66-249-64-166.googlebot.com

Top 10 of 4143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3945 6.84% 0 0.00% 624 7.06% 0 0.00% 0 0.00% 1 0.02% 20.171.207.171
2 3892 6.75% 0 0.00% 616 6.97% 0 0.00% 0 0.00% 1 0.02% 62.197.158.42
3 3878 6.73% 0 0.00% 614 6.94% 0 0.00% 0 0.00% 1 0.02% unn-89-187-178-93.cdn77.com
4 3742 6.49% 0 0.00% 592 6.70% 0 0.00% 0 0.00% 1 0.02% 71.77.44.185.baremetal.zare.com
5 3361 5.83% 0 0.00% 532 6.02% 0 0.00% 0 0.00% 1 0.02% 20.171.207.235
6 2378 4.12% 0 0.00% 376 4.26% 0 0.00% 0 0.00% 95 1.84% instance52560.waicore.network
7 2110 3.66% 0 0.00% 334 3.78% 0 0.00% 0 0.00% 1 0.02% 188.166.231.3
8 1946 3.38% 0 0.00% 308 3.48% 0 0.00% 0 0.00% 1 0.02% 91.239.157.187
9 1790 3.10% 0 0.00% 283 3.20% 0 0.00% 0 0.00% 1 0.02% 20.171.207.210
10 1698 2.94% 0 0.00% 269 3.04% 0 0.00% 0 0.00% 1 0.02% unn-154-47-24-74.datapacket.com

Top 30 of 381 Total Referrers
# Hits Referrer
1 53436 92.68% - (Direct Request)
2 737 1.28% https://coolbet1.com/
3 412 0.71% https://coolbetperu.site
4 384 0.67% https://coolbet-peru.online
5 380 0.66% https://cool-bet.online
6 368 0.64% https://coolbet-peru.com
7 328 0.57% https://cool-bet-peru.com
8 93 0.16% http://www.infoelectrico.com
9 73 0.13% www.google.com
10 49 0.08% https://www.google.com
11 25 0.04% http://infoelectrico.com
12 19 0.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 16 0.03% https://cytotec-online-apotik.mystrikingly.com
14 14 0.02% binance.com
15 14 0.02% infoelectrico.com
16 13 0.02% https://www.google.com/
17 10 0.02% http://retinoltretinoin.forumotion.co.uk
18 8 0.01% http://hcg5000iu.xobor.de
19 7 0.01% http://paxlovid.forumieren.de
20 7 0.01% http://ppt.cc/fOFqkx
21 7 0.01% http://semaglutidoral.forumieren.de
22 7 0.01% http://stromectol.xobor.de
23 7 0.01% https://get-misoprost-otc-nz.mystrikingly.com
24 6 0.01% http://griseofulvin.onlc.eu
25 6 0.01% http://ppt.cc/fY6cyx
26 6 0.01% http://ppt.cc/fi4rQx
27 6 0.01% https://picswa.com/our-services/
28 5 0.01% http://all4webs.com/pepcid/famocid.htm
29 5 0.01% http://allikopen.blo.gg
30 5 0.01% http://ca.commander.acitretin.sans.ordonnance.fr.soriatanegelule.brushd.com

Top 15 of 1040 Total User Agents
# Hits User Agent
1 9297 16.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2110 3.66% fasthttp
3 1541 2.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1018 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 967 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
6 963 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 831 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 648 1.12% axios/1.9.0
9 542 0.94% MetadataScraper
10 541 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 539 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 533 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 526 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 524 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 522 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for May 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 36598 63.47% 0 0.00% 5579 63.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 18727 32.48% 0 0.00% 2904 32.85% 0 0.00% 0 0.00% Commercial (com)
3 1331 2.31% 0 0.00% 208 2.36% 0 0.00% 0 0.00% Network (net)
4 367 0.64% 0 0.00% 57 0.65% 0 0.00% 0 0.00% European Union
5 301 0.52% 0 0.00% 43 0.49% 0 0.00% 0 0.00% Germany
6 61 0.11% 0 0.00% 9 0.11% 0 0.00% 0 0.00% Russian Federation
7 53 0.09% 0 0.00% 7 0.08% 0 0.00% 0 0.00% Poland
8 36 0.06% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Ukraine
10 21 0.04% 0 0.00% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
11 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
12 14 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands
13 14 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
14 12 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
15 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% New Zealand
16 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Czech Republic
17 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tanzania
18 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
19 8 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United States
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Taiwan
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Travel Ind. (travel)


Generated by Webalizer Version 2.23