Usage Statistics for infoelectrico.com

Summary Period: April 2025
Generated 01-May-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 21840
Total Files 0
Total Pages 17476
Total Visits 4883
Total kB Files 3226
Total kB In 0
Total kB Out 0
Total Unique Sites 2564
Total Unique URLs 0
Total Unique Referrers 285
Total Unique User Agents 728
. Avg Max
Hits per Hour 30 489
Hits per Day 728 1624
Files per Day 0 0
Pages per Day 582 1458
Sites per Day 85 222
Visits per Day 162 232
kB Files per Day 108 247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 21838
Code 400 - Bad Request 0.01% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1464 6.70% 0 0.00% 1300 7.44% 128 2.62% 143 5.58% 226 7.00% 0 0.00% 0 0.00%
2 1069 4.89% 0 0.00% 933 5.34% 146 2.99% 167 6.51% 164 5.09% 0 0.00% 0 0.00%
3 1438 6.58% 0 0.00% 1294 7.40% 167 3.42% 191 7.45% 227 7.05% 0 0.00% 0 0.00%
4 801 3.67% 0 0.00% 696 3.98% 203 4.16% 196 7.64% 126 3.91% 0 0.00% 0 0.00%
5 1410 6.46% 0 0.00% 1279 7.32% 109 2.23% 115 4.49% 220 6.83% 0 0.00% 0 0.00%
6 1372 6.28% 0 0.00% 1250 7.15% 103 2.11% 102 3.98% 214 6.62% 0 0.00% 0 0.00%
7 1624 7.44% 0 0.00% 1458 8.34% 188 3.85% 206 8.03% 247 7.65% 0 0.00% 0 0.00%
8 1609 7.37% 0 0.00% 1397 7.99% 178 3.65% 189 7.37% 231 7.14% 0 0.00% 0 0.00%
9 1370 6.27% 0 0.00% 1146 6.56% 180 3.69% 216 8.42% 202 6.26% 0 0.00% 0 0.00%
10 522 2.39% 0 0.00% 335 1.92% 191 3.91% 216 8.42% 71 2.20% 0 0.00% 0 0.00%
11 547 2.50% 0 0.00% 350 2.00% 204 4.18% 222 8.66% 74 2.29% 0 0.00% 0 0.00%
12 516 2.36% 0 0.00% 349 2.00% 172 3.52% 180 7.02% 61 1.88% 0 0.00% 0 0.00%
13 687 3.15% 0 0.00% 542 3.10% 158 3.24% 159 6.20% 87 2.71% 0 0.00% 0 0.00%
14 455 2.08% 0 0.00% 306 1.75% 138 2.83% 132 5.15% 58 1.78% 0 0.00% 0 0.00%
15 447 2.05% 0 0.00% 301 1.72% 147 3.01% 155 6.05% 55 1.71% 0 0.00% 0 0.00%
16 523 2.39% 0 0.00% 370 2.12% 168 3.44% 159 6.20% 72 2.22% 0 0.00% 0 0.00%
17 554 2.54% 0 0.00% 440 2.52% 149 3.05% 139 5.42% 81 2.51% 0 0.00% 0 0.00%
18 299 1.37% 0 0.00% 199 1.14% 103 2.11% 94 3.67% 42 1.31% 0 0.00% 0 0.00%
19 343 1.57% 0 0.00% 229 1.31% 145 2.97% 130 5.07% 51 1.59% 0 0.00% 0 0.00%
20 349 1.60% 0 0.00% 213 1.22% 163 3.34% 145 5.66% 55 1.71% 0 0.00% 0 0.00%
21 423 1.94% 0 0.00% 268 1.53% 164 3.36% 149 5.81% 64 1.97% 0 0.00% 0 0.00%
22 409 1.87% 0 0.00% 290 1.66% 187 3.83% 153 5.97% 59 1.84% 0 0.00% 0 0.00%
23 398 1.82% 0 0.00% 273 1.56% 204 4.18% 178 6.94% 58 1.80% 0 0.00% 0 0.00%
24 396 1.81% 0 0.00% 251 1.44% 175 3.58% 168 6.55% 57 1.78% 0 0.00% 0 0.00%
25 465 2.13% 0 0.00% 312 1.79% 232 4.75% 194 7.57% 71 2.19% 0 0.00% 0 0.00%
26 378 1.73% 0 0.00% 251 1.44% 200 4.10% 165 6.44% 59 1.82% 0 0.00% 0 0.00%
27 465 2.13% 0 0.00% 305 1.75% 196 4.01% 174 6.79% 71 2.21% 0 0.00% 0 0.00%
28 805 3.69% 0 0.00% 687 3.93% 150 3.07% 136 5.30% 124 3.83% 0 0.00% 0 0.00%
29 390 1.79% 0 0.00% 257 1.47% 134 2.74% 129 5.03% 56 1.73% 0 0.00% 0 0.00%
30 312 1.43% 0 0.00% 195 1.12% 118 2.42% 121 4.72% 44 1.36% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 971 4.45% 0 0 0.00% 25 769 4.40% 5 142 4.39% 0 0 0.00% 0 0 0.00%
1 27 826 3.78% 0 0 0.00% 22 688 3.94% 4 120 3.73% 0 0 0.00% 0 0 0.00%
2 30 907 4.15% 0 0 0.00% 24 730 4.18% 5 138 4.28% 0 0 0.00% 0 0 0.00%
3 27 810 3.71% 0 0 0.00% 22 670 3.83% 4 115 3.55% 0 0 0.00% 0 0 0.00%
4 25 757 3.47% 0 0 0.00% 19 582 3.33% 4 111 3.44% 0 0 0.00% 0 0 0.00%
5 28 841 3.85% 0 0 0.00% 22 674 3.86% 4 123 3.82% 0 0 0.00% 0 0 0.00%
6 26 786 3.60% 0 0 0.00% 20 627 3.59% 4 122 3.78% 0 0 0.00% 0 0 0.00%
7 27 816 3.74% 0 0 0.00% 21 657 3.76% 4 122 3.77% 0 0 0.00% 0 0 0.00%
8 26 802 3.67% 0 0 0.00% 19 594 3.40% 4 120 3.73% 0 0 0.00% 0 0 0.00%
9 25 778 3.56% 0 0 0.00% 21 656 3.75% 4 118 3.65% 0 0 0.00% 0 0 0.00%
10 30 919 4.21% 0 0 0.00% 24 740 4.23% 4 135 4.18% 0 0 0.00% 0 0 0.00%
11 30 917 4.20% 0 0 0.00% 24 742 4.25% 5 138 4.28% 0 0 0.00% 0 0 0.00%
12 31 943 4.32% 0 0 0.00% 25 770 4.41% 5 143 4.42% 0 0 0.00% 0 0 0.00%
13 30 910 4.17% 0 0 0.00% 25 775 4.43% 4 126 3.91% 0 0 0.00% 0 0 0.00%
14 28 866 3.97% 0 0 0.00% 21 659 3.77% 4 130 4.02% 0 0 0.00% 0 0 0.00%
15 29 896 4.10% 0 0 0.00% 25 771 4.41% 4 132 4.09% 0 0 0.00% 0 0 0.00%
16 28 857 3.92% 0 0 0.00% 21 658 3.77% 4 122 3.79% 0 0 0.00% 0 0 0.00%
17 29 886 4.06% 0 0 0.00% 22 664 3.80% 4 123 3.82% 0 0 0.00% 0 0 0.00%
18 29 898 4.11% 0 0 0.00% 22 687 3.93% 4 133 4.13% 0 0 0.00% 0 0 0.00%
19 29 882 4.04% 0 0 0.00% 22 678 3.88% 4 128 3.96% 0 0 0.00% 0 0 0.00%
20 32 984 4.51% 0 0 0.00% 24 745 4.26% 5 146 4.52% 0 0 0.00% 0 0 0.00%
21 34 1031 4.72% 0 0 0.00% 25 777 4.45% 5 158 4.89% 0 0 0.00% 0 0 0.00%
22 30 908 4.16% 0 0 0.00% 24 730 4.18% 4 132 4.09% 0 0 0.00% 0 0 0.00%
23 54 1649 7.55% 0 0 0.00% 47 1433 8.20% 8 249 7.73% 0 0 0.00% 0 0 0.00%

Top 30 of 2564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8255 37.80% 0 0.00% 1306 40.48% 0 0.00% 0 0.00% 4 0.08% v2713701.hosted-by-vdsina.ru
2 800 3.66% 0 0.00% 127 3.92% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
3 748 3.42% 0 0.00% 118 3.67% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
4 476 2.18% 0 0.00% 75 2.33% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
5 344 1.58% 0 0.00% 54 1.69% 0 0.00% 0 0.00% 127 2.60% crawl-66-249-75-74.googlebot.com
6 297 1.36% 0 0.00% 47 1.46% 0 0.00% 0 0.00% 129 2.64% crawl-66-249-75-75.googlebot.com
7 236 1.08% 0 0.00% 37 1.16% 0 0.00% 0 0.00% 117 2.40% crawl-66-249-75-76.googlebot.com
8 233 1.07% 0 0.00% 37 1.14% 0 0.00% 0 0.00% 93 1.90% crawl-66-249-64-165.googlebot.com
9 198 0.91% 0 0.00% 31 0.97% 0 0.00% 0 0.00% 1 0.02% 193.37.33.60
10 198 0.91% 0 0.00% 31 0.97% 0 0.00% 0 0.00% 93 1.90% crawl-66-249-64-166.googlebot.com
11 190 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 0.39% 20.14.159.230
12 182 0.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 0.39% 20.14.159.231
13 175 0.80% 0 0.00% 28 0.86% 0 0.00% 0 0.00% 86 1.76% crawl-66-249-64-167.googlebot.com
14 162 0.74% 0 0.00% 26 0.79% 0 0.00% 0 0.00% 1 0.02% 199.19.95.31
15 157 0.72% 0 0.00% 25 0.77% 0 0.00% 0 0.00% 0 0.00% ec2-3-208-154-201.compute-1.amazonaws.com
16 145 0.66% 0 0.00% 23 0.71% 0 0.00% 0 0.00% 27 0.55% crawl-vykctc.mj12bot.com
17 141 0.65% 0 0.00% 22 0.69% 0 0.00% 0 0.00% 27 0.55% crawl-lrsstc.mj12bot.com
18 132 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.29% 20.14.155.160
19 119 0.54% 0 0.00% 19 0.58% 0 0.00% 0 0.00% 114 2.33% mc12-rbx8.mention.net
20 112 0.51% 0 0.00% 18 0.55% 0 0.00% 0 0.00% 4 0.08% hostglobal.plus
21 80 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.16% 172.172.97.174
22 74 0.34% 0 0.00% 12 0.36% 0 0.00% 0 0.00% 24 0.49% crawl-66-249-66-77.googlebot.com
23 72 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.16% 9.169.152.243
24 70 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.14% 13.90.226.7
25 63 0.29% 0 0.00% 10 0.31% 0 0.00% 0 0.00% 1 0.02% 188.143.244.135
26 61 0.28% 0 0.00% 10 0.30% 0 0.00% 0 0.00% 53 1.09% 185.90.60.213
27 60 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.12% 13.79.28.39
28 59 0.27% 0 0.00% 9 0.29% 0 0.00% 0 0.00% 24 0.49% crawl-66-249-66-76.googlebot.com
29 53 0.24% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.02% 141.148.156.201
30 52 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75

Top 10 of 2564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8255 37.80% 0 0.00% 1306 40.48% 0 0.00% 0 0.00% 4 0.08% v2713701.hosted-by-vdsina.ru
2 800 3.66% 0 0.00% 127 3.92% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
3 748 3.42% 0 0.00% 118 3.67% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
4 476 2.18% 0 0.00% 75 2.33% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
5 344 1.58% 0 0.00% 54 1.69% 0 0.00% 0 0.00% 127 2.60% crawl-66-249-75-74.googlebot.com
6 297 1.36% 0 0.00% 47 1.46% 0 0.00% 0 0.00% 129 2.64% crawl-66-249-75-75.googlebot.com
7 236 1.08% 0 0.00% 37 1.16% 0 0.00% 0 0.00% 117 2.40% crawl-66-249-75-76.googlebot.com
8 233 1.07% 0 0.00% 37 1.14% 0 0.00% 0 0.00% 93 1.90% crawl-66-249-64-165.googlebot.com
9 198 0.91% 0 0.00% 31 0.97% 0 0.00% 0 0.00% 1 0.02% 193.37.33.60
10 198 0.91% 0 0.00% 31 0.97% 0 0.00% 0 0.00% 93 1.90% crawl-66-249-64-166.googlebot.com

Top 30 of 285 Total Referrers
# Hits Referrer
1 12295 56.30% - (Direct Request)
2 8255 37.80% https://tankautospb.ru/
3 80 0.37% http://www.infoelectrico.com
4 74 0.34% http://eleganceescort.pl
5 74 0.34% http://mapy-sex.com
6 35 0.16% https://www.google.com/
7 25 0.11% www.google.com
8 23 0.11% https://www.google.com/search
9 21 0.10% binance.com
10 18 0.08% http://infoelectrico.com
11 18 0.08% https://www.google.com
12 10 0.05% https://xn--kr33-rzb.com
13 10 0.05% https://xn--kr36-rzb.com
14 9 0.04% http://912267.xobor.de/t9f63405-s-eacute-maglutide-oral-sans-ordonnance.html
15 9 0.04% infoelectrico.com
16 5 0.02% http://acamprosatcampral.forumieren.de
17 5 0.02% http://forxiga-bestellen.forumieren.de
18 5 0.02% http://letrozol-femara.forumieren.de
19 5 0.02% https://champixzybanvarnitrip.mobie.in/zyban
20 5 0.02% https://semaglutideotcsafe.mystrikingly.com/
21 5 0.02% https://xn--kr37-rzb.com
22 4 0.02% http://metaxalon.skelaxin.infy.uk
23 4 0.02% https://xn--kr34-rzb.com
24 4 0.02% https://xn--kr35-rzb.com
25 2 0.01% http://bupropion.rauchstopppillen.rf.gd/
26 2 0.01% https://ribociclib-kisqali.brushd.com
27 2 0.01% https://svetmsc.ru
28 2 0.01% https://www.unitedseattle.com/painting
29 2 0.01% https://www.unitedseattle.com/siding
30 2 0.01% https://www.unitedsignature.com/whole-home-remodel/

Top 15 of 728 Total User Agents
# Hits User Agent
1 1732 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1703 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1702 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1679 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1671 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1624 7.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1269 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 845 3.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 739 3.38% axios/1.8.4
10 450 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 386 1.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 375 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 343 1.57% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 306 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 293 1.34% Go-http-client/1.1

Usage by Country for April 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 8313 38.06% 0 0.00% 1315 40.76% 0 0.00% 0 0.00% Russian Federation
2 6574 30.10% 0 0.00% 856 26.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 5335 24.43% 0 0.00% 803 24.90% 0 0.00% 0 0.00% Commercial (com)
4 1038 4.75% 0 0.00% 162 5.04% 0 0.00% 0 0.00% Network (net)
5 202 0.92% 0 0.00% 32 0.99% 0 0.00% 0 0.00% European Union
6 94 0.43% 0 0.00% 15 0.45% 0 0.00% 0 0.00% Germany
7 46 0.21% 0 0.00% 7 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
8 37 0.17% 0 0.00% 5 0.16% 0 0.00% 0 0.00% Poland
9 24 0.11% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Hungary
10 23 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Non-Profit (org)
11 22 0.10% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Norway
12 16 0.07% 0 0.00% 3 0.08% 0 0.00% 0 0.00% Bangladesh
13 12 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
14 12 0.05% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Czech Republic
15 11 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Netherlands
16 10 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Finland
17 9 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Vietnam
18 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
19 7 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Israel
20 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
23 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tunisia
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
29 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
30 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23